Chromoly Sheet Supplier In India, We have 4130 Alloy Steel Sheet in stock and ready to ship obtained from the best mills, view Price Per Kg In India
Table Of Content
- Alloy Steel Plate Grades
- Chromoly Sheet Thickness Chart
- Alloy Steel Plate Material Specification
- 4130 Chromoly Plate sizes in mm
- Alloy Steel Plate Price Per Kg In India
- 8620 Steel Plate Tolerance chart
- Alloy Steel Sheet Gauge
- Chromoly Steel Plate Testing
- Alloy Steel Sheet Standard
- Most Frequently Buy Alloy Steel Plate Form
- Alloy Steel Sheet For Sale
- 4130 Steel Sheet Dimension Chart
- Alloy Steel Plate Weight Calculator
- Chromoly Plate Weight chart
- Alloy Steel Plate Hs Code
- 4130 Alloy Steel Sheet Processing
- Chemical composition chart of AS Plate
- Alloy Steel Plates Mechanical Properties Table
- Where should use 4150 Steel Plate ?
- Equivalent Grade of 4130 Plate

Alloy Steel Plates

ASTM A387 Alloy Sheet

Low Alloy Steel Coils
What is Alloy Steel Plates?
Any steel plate, where the content of alloying material ranges between 1% to 50%, is referred to as alloy steel. Further, AS is classified into two groups i.e. High Alloy Steel plate and low alloy plate, depending on the content of alloying material used in them. While the corrosion resistance of alloy steel is much higher than regular carbon steel, the mechanical properties tend to be much higher as well. For instance, the tensile strength of 4130 Alloy Steel coil is approx 655 MPa. In order to use low alloy grade, for instance, 4140 Alloy Steel strips, a proper heat treatment conducted on them prevents the steel from going through ductile to brittle phase. Thus enabling them to be used at cryogenic temperature settings.
Alloys steel has been designed with a variety of alloying elements. An AS Plate is alloyed between 1% to 50% of alloys that help in determining their properties. Characterized as low or high alloy components the Alloy Steel Sheet performs exceptionally well in different stress-induced environments suited to its characteristics. However, the higher alloyed components have superior hardness and strength compared to the latter allowing them to exhibit different AS Sheet Gauge thicknesses.
What is ASTM A387 Sheet?
Chromium-molybdenum based alloy steel plates covered under the specification ASTM A387 are intended to be used for welded boilers along with pressure vessels. Designed for applications in elevated temperatures, the 4145 Alloy produced under this specification are available in the following grades i.e. - 2, 12, 11, 22, 22L, 21, 21L, 5, 9 as well as 91. Typically, the materials used to make Low Alloy Steel sheets are to be killed followed by being thermally treated. Aside from undergoing a heat analysis and product analysis, the 4140 Low Alloy strip must conform to the mechanical properties by undergoing tension tests in addition to the chemical properties.
If you're looking for a genuine Alloy Steel Plate Manufacturer in India, you've come to the right place, Low Alloy Steel Sheet in Boiler Quality Grades such as 4150/ 8620 is available from us.
4130 alloy steel sheet vs 4140
- 4130 Alloy Steel Sheet offers excellent machinability and weldability as compared to the modules of the 4140 grade.
- 4140 grade is designed with a superior chemical composition compared to the 4130 Plate. The versatile module of the 4130 Chromoly Plates is highly durable when compared to the 4140-grade modules.
- The items of 4140 grade possess superior mechanical properties over the 4130 grade.
Low alloy steel sheet vs carbon steel
Low alloy and carbon are the workhorses of the mechanical industry and can be distinguished based on certain features. Carbon is enclosed with alloys of iron, carbon, manganese, and silicon. Low Alloy Steel Sheet is similar to carbon grade components but possesses additional alloying elements like molybdenum, chromium, and many more, allowing it to possess a good heat response.
Specifications | ASTM A387 / ASME SA387 |
Width | 1219mm, 1000mm, 1800mm, 1500mm, 3500mm, 2500mm, 2000mm, 3000mm, 4050mm etc |
Thickness | 1mm-300mm |
Length | 2440mm, 2000mm, 5800mm, 3000mm, 12000mm, 6000mm, 15000mm etc |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR) |
Surface | 2D, 2B, NO.1, BA, NO.8, NO.4, mirror, 8K, embossed, checkered, hair line, Brush, sand blast, etching |
Form | Foils, Coils, Plain Sheet, Rolls, Strip, Shim Sheet |
Item Dimension thickness is in inches | ||
---|---|---|
0.025 inch | 4 inch | 0.75 inch |
0.032 inch | 3.5 inch | 0.875 inch |
0.036 inch | 0.109 inch | 1 inch |
0.04 inch | 0.125 inch | 1.125 inch |
0.05 inch | 0.16 inch | 1.25 inch |
0.063 inch | 0.19 inch | 1.5 inch |
0.071 inch | 0.25 inch | 1.75 inch |
0.08 inch | 0.3125 inch | 2 inch |
0.09 inch | 0.375 inch | 2.5 inch |
0.095 inch | 0.5 inch | 3 inch |
0.1 inch | 0.625 inch |
Most Common Types of Alloy Steel Plate






Size (in inches) | Size (in mm) |
---|---|
.134 inch | 3.40mm |
.125 inch | 3.18mm |
.187 inch | 4.75mm |
.156 inch | 3.96mm |
.312 inch | 7.92mm |
.250 inch | 6.35mm |
.500 inch | 12.7mm |
.375 inch | 9.53mm |
.750 inch | 19.1mm |
.600 inch | 15.9mm |
.875 inch | 22.2mm |
1.125 inch | 28.6mm |
1 inch | 25.4mm |
1.500 inch | 38.1mm |
3 inch | 76.2mm |
1.250 inch | 31.8mm |
2 inch | 50.8mm |
1.750 inch | 44.5mm |
2.500 inch | 63.5mm |
Description | Unit | Per Unit (INR) |
---|---|---|
Hot Rolled Non AS Wide Coils( Prime Newly Hot Rolled Steel Sheet In Coils )(Flat-rolled Products Of Non-alloy) | KGS | 27 |
Flat- rolled products of iron or non- AS, of a width of 600 mm or more,clad,plated or coated and colour coated. | KGS | 53 |
Steel Strips Of Flat Rolled Prod. Of Iran/non Alloy St. Not Fur. Wor.than Cold Rol. Size 0.050 X. 4.750 | KGS | 118 |
Cold Rolled Galvanised Plain Non AS Gi Coils Of 1.400 Mm Thickness | KGS | 36 |
Hot Rolled Non AS Coils Size In mm 5.5x1450 | KGS | 28 |
Flat-rolled Products Of Iron Or Non-AS, perforated Sheet 1mm thck X 2mm Hole Dia 46 Holes Per Sq.inch 1 Edges Sh | NOS | 4,745 |
Compare Alloy Steel plate price in india and malysia
Prices is dependant on the supply and demand of the products. The prices of alloy steel plates of 20mm x 2000 x 12000 in India starts at $0.90 to $1. In Malaysia, the same plates can be availed between $1.16 to $1.30.
Dealer and Stockist of Alloy Steel Plates in Mumbai , We offer Chromoly Steel Plate at a reasonable price, complete with test certification results and MTC, see , check 8620 Steel vs 4140
What is Chromoly Sheet?
Chromoly sheets are components designed with an excellent composition of chromium and molybdenum. Chromoly Sheet is designed with lower carbon concentrations, allowing them to be ductile, durable, and an excellent weight saver. Chromoly Steel Plate shows enhanced properties of hardenability and corrosion resistance as well as possessing good strength at different temperatures.
The stiffness and strength of the Chromoly Plates at such junctures remain the same, making them a good choice in high-end bicycle frames, race car chassis, or aircraft fuselages across different Alloy Steel Plate Grades.
8620 steel vs 4140
- 4140 grade is designed with a higher carbon and manganese content allowing it to possess excellent hardness than the 8620 grade. 8620 Steel Plates exhibits the presence of nickel in its concentration giving it enhanced resistance and tolerance in carburizing and corrosive media.
- The mechanical properties of the 4140 grade are superior; however, the 8620 components can suffice better in higher thermal conditions.

- Cutting
- Forming Drilling / Machining
- Grinding
- Testing
4150 steel plate properties
4150 is a higher strength 4100-grade possessing superior properties. 4150 Steel Plates is designed with a density of 7.85g/cm2, exhibiting a melting point of 1427 degrees C. These modules possess a tensile strength of 731mpa with a yield strength of 380mpa. They exhibit an excellent elastic modulus between 190-210Gpa with a Brinell hardness of 197.
Grades | Mn | Mo | C | S | P | SI | Cr |
---|---|---|---|---|---|---|---|
SA 387 Gr 5 Plates | 0.3 – 0.6 | 0.45 – 0.65 | 0.15 max | 0.03 | 0.035 | 0.5 max | 4.00 – 6.00 |
SA 387 Gr 9 Plates | 0.30 – 0.6 | 0.9 – 1.1 | 0.15 max | 0.03 | 0.03 | 1.0 max | 8.0 – 10.0 |
SA 387 Gr 11 Plates | 0.4 – 0.65 | 0.45 – 0.65 | 0.05 – 0.17 | 0.035 | 0.035 | 0.5 – 0.80 | 1.0 – 1.5 |
SA 387 Gr 12 Plates | 0.4 – 0.65 | 0.45 – 0.6 | 0.05 – 0.17 | 0.035 | 0.035 | 0.15 – 0.4 | 0.8 – 1.15 |
SA 387 Gr 22 Plates | 0.3 – 0.6 | 0.9 – 1.1 | 0.05 – 0.15 | 0.035 | 0.035 | 0.5 max | 2.0 – 2.5 |
Nominal thickness
( strip) / mm |
Thickness tolerance / mm at the following widths | ||||||
600~750 | >750~1000 | >1000~1500 | 1500~2000 | >2000~2300 | >2300~2700 | >2700~3000 | |
>0.35~0.50 | ±0.05 mm | ±0.05 mm | - | - | - | - | - |
>0.50~0.60 | ±0.06 mm | ±0.06 mm | - | - | - | - | - |
>0.60~0.75 | ±0.07 mm | ±0.07 mm | - | - | - | - | - |
>0.75~0.90 | ±0.08 mm | ±0.08 mm | - | - | - | - | - |
>0.90~1.10 | ±0.09 mm | ±0.09 mm | - | - | - | - | - |
>1.10~1.20 | ±0.10 mm | ±0.11 mm | ±0.11 mm | - | - | - | - |
>1.20~1.30 | ±0.11 mm | ±0.12 mm | ±0.12 mm | - | - | - | - |
>1.30~1.40 | ±0.11 mm | ±0.12 mm | ±0.12 mm | - | - | - | - |
>1.40~1.60 | ±0.12 mm | ±0.13 mm | ±0.13 mm | - | - | - | - |
>1.60~1.80 | ±0.13 mm | ±0.14 mm | ±0.14 mm | - | - | - | - |
>1.80~2.00 | ±0.14 mm | ±0.15 mm | ±0.16 mm | ±0.17 | - | - | - |
>2.00~2.20 | ±0.15 mm | ±0.16 mm | ±0.17 mm | ±0.18 | - | - | - |
>2.20~2.50 | ±0.16 mm | ±0.17 mm | ±0.18 mm | ±0.19 | - | - | - |
>2.50~3.00 | ±0.17 mm | ±0.18 mm | ±0.19 mm | ±0.20 | ±0.23 | - | - |
>3.00~3.50 | ±0.18 mm | ±0.19 mm | ±0.20 mm | ±0.22 | ±0.26 | - | - |
>3.50~4.00 | ±0.21 mm | ±0.22 mm | ±0.24 mm | ±0.26 | ±0.30 | - | - |
>4.00~5.50 | +0.10 mm -0.30 | +0.15 mm -0.30 | +0.10 -0.40 mm | +0.20 -0.40 | +0.25 -0.40 | - | - |
>5.50~7.50 | +0.10 -0.40 mm | +0.10 mm -0.50 | +0.10 mm -0.50 | +0.20 -0.50 | +0.25 -0.60 | - | - |
>7.50~10.0 | +0.10 mm -0.70 | +0.10 -0.70 mm | +0.20 -0.70 mm | +0.20 -0.70 | +0.25 -0.70 | - | - |
>10.0~13.0 | +0.10 -0.70 mm | +0.10 mm -0.70 | +0.20 -0.70 | +0.30 -0.70 | +0.35 -0.70 | - | - |
AS Gauge Chart* |
||
Gauge Number | Inches | MM |
7 | .1793 | 4.554 |
8 | .1644 | 4.175 |
9 | .1495 | 3.797 |
10 | .1345 | 3.416 |
11 | .1196 | 3.038 |
12 | .1046 | 2.656 |
14 | .0747 | 1.897 |
16 | .0598 | 1.518 |
18 | .0478 | 1.214 |
20 | .0359 | .911 |
22 | .0299 | .759 |
24 | .0239 | .607 |
26 | .0179 | .454 |
28 | .0149 | .378 |
The metallurgical tests are-
- Ultrasonic test
- Chemical composition analysis
- Positive material identifications
- Micro/ macro test
- Intergranular corrosion test
- Pitting corrosion test
- Radiography
The destructive tests are-
- Thermal performance test
- Hardness test
- Tensile test
- Hydro testing
- Flaring test
- Mechanical properties testing
- Flattening test
ASTM A387 / ASME SA387








|
|
AS Plates Metric Dimensions
Plates Surface finish | Width (max mm) | Thickness (mm) |
---|---|---|
2D – Cold rolled, heat treated, pickled plates | 1524 | 0.4–6.35 |
Polished, brushed plates | 1524 | 0.5–4.0 |
2B – Cold rolled, heat treated, pickled, skin passed plates | 2032 | 0.25–8.0 |
2R – Cold rolled, bright annealed plates | 1524 | 0.25–3.5 |
2E – Cold rolled, heat treated, mechanically descaled plates | 2032 | 0.4–8.0 |
2H – Work hardened plates | 1524 | 0.4–6.35 |
AS Plates Imperial Dimensions
Plates Surface finish | Width (max in) | Gauge (in) |
---|---|---|
Temper rolled plates Mexinox only | 48 | 13–29 |
2D – Cold rolled, heat treated, pickled plates | 60 | 12–24 |
Polished plates (not brushed) | 60 | 11–24 |
2B – Cold rolled, heat treated, pickled, skin passed Plates | 72* | 10–24 |
BA Mexinox only | 48 | 18–28 |
Imperial Units AS Plate Weight
Nominal Size Thickness (inches) | Weight (lb/ft2) |
---|---|
3/16 inches | 7.65 |
1/4 inches | 10.2 |
5/16 inches | 12.8 |
3/8 inches | 15.3 |
7/16 inches | 17.9 |
1/2 inches | 20.4 |
9/16 inches | 22.9 |
5/8 inches | 25.5 |
11/16 inches | 28.1 |
3/4 inches | 30.6 |
13/16 inches | 33.2 |
7/8 inches | 35.7 |
1 inches | 40.8 |
1 1/8 inches | 45.9 |
1 1/4 inches | 51.0 |
1 3/8 inches | 56.1 |
1 1/2 inches | 61.2 |
1 5/8 inches | 66.3 |
1 3/4 inches | 71.4 |
1 7/8 inches | 76.5 |
2 inches | 81.6 |
2 1/8 inches | 86.7 |
2 1/4 inches | 91.8 |
2 1/2 inches | 102 |
2 3/4 inches | 112 |
3 inches | 122 |
3 1/4 inches | 133 |
3 1/2 inches | 143 |
3 3/4 inches | 153 |
4 inches | 163 |
4 1/4 inches | 173 |
4 1/2 inches | 184 |
5 inches | 204 |
5 1/2 inches | 224 |
6 inches | 245 |
6 1/2 inches | 265 |
7 inches | 286 |
7 1/2 inches | 306 |
8 inches | 326 |
9 inches | 367 |
10 inches | 408 |
Metric Units AS Plates Weight
Plates Thickness (mm) | Weight (kg/m2) |
---|---|
1.6 mm | 12.6 |
2.0 mm | 15.7 |
2.5 mm | 19.6 |
3 mm | 23.6 |
3.2 mm | 25.1 |
4 mm | 31.4 |
5 mm | 39.3 |
6 mm | 47.1 |
8 mm | 62.8 |
10 mm | 78.5 |
12.5 mm | 98.1 |
15 mm | 118 |
20 mm | 157 |
22.5 mm | 177 |
25 mm | 196 |
30 mm | 236 |
32 mm | 251 |
35 mm | 275 |
40 mm | 314 |
45 mm | 353 |
50 mm | 393 |
55 mm | 432 |
60 mm | 471 |
65 mm | 510 |
70 mm | 550 |
75 mm | 589 |
80 mm | 628 |
90 mm | 707 |
100 mm | 785 |
110 mm | 864 |
120 mm | 942 |
130 mm | 1051 |
150 mm | 1178 |
160 mm | 1256 |
180 mm | 1413 |
200 mm | 1570 |
250 mm | 1963 |
HS Code | Description |
---|---|
72107000 | width of 600 mm or more,Flat- rolled products of iron or non- AS, clad,plated or coated and colour coated. |
72104900 | width of 600 mm or more,plated, clad or coated.with Zinc (Plain) Flat- rolled products of iron or non- AS, |
We are Alloy Steel Plates Suppliers in Mumbai, supply high-performance 4130 Chromoly Plate in a variety of thicknesses and specifications at the most cheap pricing.
Refer Our Alloy Steel Plate Supplied To Asian Countries and Other Continents Of World
Alloy Flat Sheet 4130 AMS 6350 .1250 x 36.0000 x 36 Sellafield Limited, UK



Compare our price with Alloy Steel Sheet Manufacturers In India, Before supplying 4150 Steel Plate, we conform to the unique needs of the customer
Elongation in 50mm (%) | Yield Strength | Tensile Strength | Elongationin 200mm (%) |
---|---|---|---|
22 | 45 Ksi, 310 MPa | 70-90 ksi, 485-620 MPa | 18 |
- Construction of bridges
- Pylons and other architectural structures
- Machine building
- Lifting and mobile equipment
- Rail cars
- Framework structures
- Wearing plates
- Crane booms
8620 alloy steel plate application
The 8620 alloy is well suited for medium-strength applications. The 8620 Steel Plate is widely seen in use in fasteners, gears, pinions, piston rods in oil pumps, oil tool slips, jaws, gauges, spine shafts, etc.
COUNTRY | USA | EUROPEAN | RUSSIA | GERMANY | USA | UK (BRITISH STANDARD) | FRANCE |
STANDARDS | ASTM | EN 10028 | GOST | DIN | ASME | BS | AFNOR 36206 |
GARDE | A 387 9 | --- | --- | SA 387 9 | --- | ||
GRADE | A 387 91 | 10CrMoVNb9-1 | --- | SA 387 91 | |||
GRADE | A 387 5 | X12CrMo5 | 15KH5M | --- | SA 387 5 | --- | |
GRADE | A 387 12 | 13CrMo4-5 | 12KHM | 13CrMo44 | SA 387 12 | 620B | 15CD2.05 |
GRADE | A 387 11 | 13CrMoSi5-5 | --- | SA 387 11 | 621B | ||
GRADE | A 387 22 | 10/11CrMo9-10 | 10KH2M | 10CrMo9-10 | SA 387 22 | 622-515B | 12CD9-10 |
To ensure that the end-product quality is met, we conduct many tests on the 8620 Steel Plate, get AS Plate Weight Calculator
Keep Stock of below leading Manufacturer of Alloy Steel Plate








Please enter values then click on Calculate.