buy Cut to Size Aluminium Checker/Tread Plate in Large or Small Quantities Supplier, check Price Per Kg In Delhi
Table Of Content
- What is Aluminium Sheet?
- 4x8 Aluminum Sheet Specification
- Aluminium Sheet Price Per Kg
- What are Aluminium Sheet Grades?
- What is Aluminium Sheet Weight Per Square Meter
- Aluminium Plate Density
- Aluminium Sheet Vs Gi Sheet
- Most Frequently Used Types of AL Sheet
- Aluminium Sheet Welding Process
- Aluminum Plate stock list
- AL Chequer Plate Typical Applications
- Aluminium Tread Plate various grades
- Acp Sheet Thickness chart
- Aluminium Checker Plate sizes
- Perforated Aluminium Sheet sizes
- Aluminum Plates Tolerance Thickness
- Width for Aluminium Roofing Sheet
- Aluminium Sheet Length
- 5052 Aluminum Sheet Dimensions
- Aluminium Plate Standard Sizes
- Aluminum Sheet Finishes
- Aluminium Plate Weight Calculator
- 3003 Aluminum Sheet Gauge chart
- Aluminium Sheet Hsn Code
- 1050 Aluminium Properties
Aluminium is covered in 8% of the earth’s crust, making it abundantly available. An Aluminium Sheet is designed with a superior concentration of aluminium along with alloying elements used to stabilize these modules. The superior concentration in the Aluminum Plate gives them excellent thermal and heat resistance. These plates show enhanced resistance against bacteria or corrosive media. An Aluminium Composite Panel is designed to possess superior strength and torsion. These multi-layered panels are bonded with each other to create versatile multicolor sheets or structural channels. Perforated Aluminum Sheet is designed with enhanced ductility and can be easily punched or stamped either manually or mechanically.
Aluminum Diamond Plate Sheets are aesthetically appealing structures designed with a raised face. These sheets are similar, to the robust Aluminium Roofing Sheet which have different designs and sizes due to the high malleability of the aluminium grade. The simple but stylish Decorative Aluminum Sheet is eco-friendly and can be fully recycled. These lightweight modules offer a good solution for different decorative equipment. Most grades of the 4x8 Aluminum Sheet are designed to possess a melting point of up to 1220 degrees F with a boiling point of 4478 degrees F. The Acp Sheet can be divided across different grades and is widely seen in use in food and beverage, industrial packing, roofing, gutters, etc.
Type | Aluminium Sheet, Plate, Coil |
Grade | 1000 Series, 2000 Series, 3000 Series, 4000 Series, as per requirement |
Material | Aluminium |
Thickness | 0.1 to 12 mm Thk |
Size | 1220 mm x 2440 mm, 1000 mm x 60610 mm, 60610 mm x 60610 mm, 1500 mm x 3000 mm, 60610 mm x 4000 mm |
Alloy Or Not | Is Alloy, Non Alloy |
Grades | 1100, 5052, 8011, 6061, 6082, 3003, 1200, 7075, 3105 |
Description | Unit | Per Unit (INR) |
---|---|---|
ROLLED ALUMINIUM SHEETS | KGS | 161 |
ROLLED ALUMINIUM SHEETS/STRIPS ALUMINIUM COIL AA1050 H14 | KGS | 144 |
ALUMINIUM SHEET AA5052 H34, | KGS | 159 |
ALUMINIUM COIL AA5052 H34 / ROLLED ALUMINIUM SHEETS/STRIPS | KGS | 154 |
ALUMINIUMPLAIN COIL | KGS | 158 |
ALUMINIUM ROLLED PLAIN SHEETS | KGS | 168 |
PREPAINTED COILS ROLLED ALUMINIUM SHEETS /STRIPS SZ.045MM | KGS | 174 |
ALUMINIUM ROLLED SHEETS/STRIPS | KGS | 156 |
SZ.045MM ALUMINIUM SHEETS /STRIPS PREPAINTED COILS | KGS | 174 |
Description | Price |
2000 x 1000 x 0.9 - 1050A H14 | £46.85 (ex VAT) |
2000 x 1000 x 1.0 - 5251 H22 | £56.49 (ex VAT) |
2000 x 1000 x 1.2 - 1050A H14 | £63.46 (ex VAT) |
2000 x 1000 x 1.5 - 5251 H22 | £85.05 (ex VAT) |
2000 x 1000 x 1.5 - 1050A H14 | £77.76 (ex VAT) |
2500 x 1250 x 1.5 - 5251 H22 | £132.83 (ex VAT) |
2500 x 1250 x 1.5 - Aluminium Anodised Sheet | £126.10 (ex VAT) |
2500 x 1250 x 1.5 - 1050A H14 | £121.44 (ex VAT) |
Compare Aluminum Sheet Price per kg in Mumbai and Delhi
Prices of aluminium in the country are based on logistics and supply chains. The Aluminium Sheet Price in Mumbai is $2.93 per kg. The same price for the aluminium sheet in Delhi is $3.07 per kg. The standard Aluminum Sheet Prices 4x8is between $2 to $5
Aluminium sheets are designed in different grades to meet different requirements.
- 2024 T3 Aluminum Sheet belongs to the 2xxx aluminium grade series. These modules have copper as their main alloyant and require heat treatment to achieve the best properties.
- The 3003 H14 Aluminum is a 3xxx grade designed for moderate corrosion resistance systems. This grade cannot be heat treated.
- A 5052 Aluminum Sheet is a grade 5 series that cannot be hardened by heat treatment. The items in this grade have good weldability and enhanced corrosion resistance in marine environments.
- The 6061 Aluminum Sheet belongs to the super-strong grade 6xxx aluminium grade series. The modules within this grade possess medium strength and good tolerances. 6061 T6 Aluminum Sheet is mainly alloyed with silicon and magnesium. These versatile sheets possess enhanced formability, machinability and can be readily welded. The versatile 6061 Aluminum Plate can be easily heat-treated and used in aircraft, marine, and automotive applications.
5052 Aluminium Sheets
Thickness | 0.5-5mm |
Material | aluminium 5052 |
Color | silver |
Material Grade | 5052h32 |
Dimensions | 4 x 8 |
Condition | New |
Tempered | h32 |
Minimum Order Quantity | 500 Kg |
Material | ALUMINIUM |
Width available | 300-1950 mm |
Thickness | 0.5MM-200MM |
Temperature | T6 |
Weight | AS PER REQUIREMENT |
Dimensions | AS PER REQUIREMENT |
Grade | 6082T6 |
Finishing | Polished |
Alloy Or Not | Is Alloy |
Color | SILVER |
Minimum Order Quantity | 300 Kilogram |
5754 Aluminum Sheets
Thickness | 0.5MM-4MM |
Width available | 30-2200 mm |
Length available | 1000-6000 mm |
Size | 0.5-4MM |
Material Grade | 5754 |
Surface Treatment | Embossed |
Shape | Rectangular |
Aluminium Grade | 5754 |
Color | SILVER |
Minimum Order Quantity | 300 Kilogram |
1050 Aluminium Sheet
Thickness | 0.5MM-5MM |
Size/Dimension | 4FT X 8FT |
Dimension | 4FT X 8FT |
Type | SHEET |
Color | SILVER |
Material | Aluminium |
Packing Type | STANDARD |
Technique | Cold Rolled |
Alloy Or Not | Is Alloy |
Is It Anodised | Anodised |
Minimum Order Quantity | 300 Kilogram |
6082 Aluminium Sheets
Dimensions | as per requirement |
Width available | 1000-3000 mm |
Weight | as per requirement |
Length available | 2000-6000 mm |
Material | Aluminum alloy |
Color | silver |
Surface Finishing | mill |
Grade | 6082 |
Temper | t6 |
Minimum Order Quantity | 300 Kilogram |
3003 Aluminium Sheet
Thickness | 0-5mm |
Material | Aluminum Alloy |
Width available | 600-1300 mm |
Length available | 1000-4000 mm |
Shape | Rectangular |
Color | Silver |
Finish | Polished |
Minimum Order Quantity | 300 Kilogram |
1100 Aluminium Sheet
Material | Aluminium |
Grade | 1100 |
Thickness | 0.50-4 |
Width available | 600-1300 mm |
Minimum Order Quantity | 300 Kilogram |
Length available | 1000-4000 mm |
Shape | Rectangular |
Dimensions | 1220X2440 |
Is It Anodised | Not Anodised |
Alloy Or Not | Is Alloy |
Aluminium Sheet Supplier In Mumbai, Stocking Distributor and Wholesaler of AL Roofing/ Perforated Sheet in India and around the world, check Aluminum Sheet Prices 4x8

3003 Aluminum Sheet

1050 Aluminium Sheet

2024 T3 Aluminum Sheet

3003 H14 Aluminum Sheet
Triton has proved itself as the most reliable stockist, dealer, and exporter of Aluminum Diamond Plate Sheet and Decorative AL Mesh Sheet, see weight and density
The common thickness for aluminium weight per square meter is:
- 3mm aluminium sheet weighs 8.1 per kg.
- 2mm aluminium sheet weighs 5.4 per kg.
- 24 gauge square per meter is 1.51 per kg.
- 22 gauge SWG per meter is 1.92 per kg.
Aluminium Sheet Metal weight per kg
Description | Weight |
---|---|
1000mm x 500mm x 0.9mm thick | 1.22 kg |
625mm x 625mm x 0.9mm thick | 0.95 kg |
500mm x 500mm x 0.9mm thick | 0.61 kg |
1000mm x 1000mm x 0.9mm thick | 2.44 kg |
Thickness |
Unit Weight (kg/sqm) | Weight (kg) per | |||||
2000 x 1250 | 2000 x 1000 | 2500 x 1000 | 3000 x 1250 | 2500 x 1250 | 3000 x 1500 | ||
2 | 5.420 | 13.6 | 10.8 | 13.6 | 20.3 | 16.9 | 24.4 |
1.5 | 4.065 | 10.2 | 8.13 | 10.2 | 15.2 | 12.7 | 18.3 |
1.2 | 3.252 | 8.13 | 6.50 | 8.13 | 12.2 | 10.2 | 14.6 |
3 | 8.130 | 20.3 | 16.3 | 20.3 | 30.5 | 25.4 | 36.6 |
The density of a standard aluminium plate is about 2,710 g/m3
Aluminum Sheet For Sale, Request for our latest prices Aluminium Composite Panel available in Custom finish, size, dimensions and thickness, check Aluminium sheet vs gi sheet
Aluminium Plate Standard Sizes
OUR PRODUCT | Aluminium Sheet FINISH | THICKNESS MM | Aluminium Sheet MAX SHEET SIZE MM |
---|---|---|---|
Natural | Semi Bright | 0.5, 0.8, 1.0, 1.2, 1.5, 2.0, 3.0, 4.0, 5.0 | 2000 x 1000 mm |
5 Bar Chequer Plate | Semi Bright | 1.5, 2.0, 3.0, 4.5* | 2500 x1250, *(2000 x 1000) mm |
Brushed | Dull Polish | 1.5 | 2000 x 1000 mm |
Mirror | Bright Polished | 1.5 | 2000 x 1000 mm |
Embossed | Stucco | 0.8 | 2500 x 1250 mm |
Silver | Anodised | 1.5 | 2500 x 1250 mm |
Perforated 3mm dia holes | Natural | 1.0 | 2000 x 1000 mm |
Perforated 5mm dia holes | Natural | 2.0 | 2000 x 1000 mm |
What Is Standard Thickness Of Aluminium Roofing Sheet?
Aluminium roofing Sheet are aesthetically appealing modules. The 3mm Aluminium Sheet is designed with an optimum thickness of between 0.5mm and a maximum of 3mm. Similarly, the 2mm Aluminium Sheet is designed in thickness between 0.5mm to 2mm.
Aluminium Sheet Vs Gi Sheet
- Aluminium sheet is a metal grade, while gi sheet is obtained via hot dripping process wherein carbon is dipped in zinc.
- Aluminium sheet surfaces are smooth and hard allowing, them to clean and eliminate bacterial growth. Gi Sheet are porous and rough, making them difficult to clean.
- Galvanized Sheet perform well in caustic soda and potassium hydroxide solutions over the AI Sheet.
- Aluminium is lightweight and possesses superior thermal conductivity.
- Galvanized Sheet are expensive the aluminium Sheet.
Standard sizes of aluminium plates are available in different shapes. These plates are designed in thickness above 6mm up to 150mm. They are available in standard widths of 870mm, 915mm, and 1220mm. They have a standard length of 2440mm which can be extended to 4880mm
OUR PRODUCT | FINISH | THICKNESS MM | MAX SHEET SIZE MM |
---|---|---|---|
Natural | Semi Bright | 0.5, 0.8, 1.0, 1.2, 1.5, 2.0, 3.0, 4.0, 5.0 | 2000 x 1000 mm |
5 Bar Chequer Plate | Semi Bright | 1.5, 2.0, 3.0, 4.5* | 2500 x1250, *(2000 x 1000) mm |
Brushed | Dull Polish | 1.5 | 2000 x 1000 mm |
Mirror | Bright Polished | 1.5 | 2000 x 1000 mm |
Embossed | Stucco | 0.8 | 2500 x 1250 mm |
Silver | Anodised | 1.5 | 2500 x 1250 mm |
Perforated 3mm dia holes | Natural | 1.0 | 2000 x 1000 mm |
Perforated 5mm dia holes | Natural | 2.0 | 2000 x 1000 mm |
What Is Standard Thickness Of Aluminium Roofing Sheet?
Aluminium roofing sheets are aesthetically appealing modules. The 3mm Aluminium Sheet is designed with an optimum thickness of between 0.5mm and a maximum of 3mm. Similarly, the 2mm Aluminium Sheet is designed in thickness between 0.5mm to 2mm.
- Aluminium sheet is a metal grade, while gi sheet is obtained via hot dripping process wherein carbon is dipped in zinc.
- Aluminium sheet surfaces are smooth and hard allowing, them to clean and eliminate bacterial growth. Gi sheets are porous and rough, making them difficult to clean.
- Galvanized sheets perform well in caustic soda and potassium hydroxide solutions over the AI sheets.
- Aluminium is lightweight and possesses superior thermal conductivity.
- Galvanized sheets are expensive the aluminium sheets.
ALLOYING ELEMENTS | ALUMINIUM SERIES | GRADE REFERENCES |
---|---|---|
Copper | 2000 Series | 2014 |
Pure Aluminium | 1000 Series | 1050 / 1200 |
Silicon | 4000 Series | 4343 / 4015 |
Manganese | 3000 Series | 3013 |
Magnesium | 5000 Series | 5251 |
Magnesium | 6000 Series | 6063 / 6082 |
Others | 8000 Series |
Alloy | Temper | Thickness in Coil (mm) | Thickness in Sheets (mm) |
2000 Series: 2024, 2014 6000 Series: 6063, 6061,6082 7000 Series:7075, 7005, | R, O, T0~T9 | >0.20-6.00 | >0.20-350.00 |
1000 Series: 1060, 1050, 1200, 1235, 1070, 1100 3000 Series: 3004, 3005, 3104, 3105, 3003 5000 Series: 5086, 5154, 5454, 5052, 5251, 5083, 5754, 5182, 5005 8000 Series: 8011, 8006, 8079 | O, H22-H28, R, H111, H32-H38, F, H112, H12-H18, | >0.20-6.00 | >0.20-350.00 |
2000 X 1000 X 0.7MM |
2000 X 1000 X 22SWG |
2500 X 1250 X 0.5MM |
2000 X 1000 X 0.6MM |
2000 X 1000 X 24SWG |
2500 X 1250 X 0.7MM |
2000 X 1000 X 1MM |
2000 X 1000 X 0.8MM |
3000 X 1500 X 1MM |
2500 X 1250 X 0.8MM |
2500 X 1250 X 1.2MM |
2500 X 1250 X 1MM |
6′ X 3′ X 18SWG |
2000 X 1000 X 1.2MM |
2500 X 1250 X 1.5MM |
3000 X 1500 X 1.2MM |
8′ X 4′ X 16SWG |
8′ X 4′ X 18SWG |
2000 X 1000 X 1.5MM |
2500 X 1250 X 2MM |
3000 X 1500 X 1.5MM |
3000 X 1250 X 2MM |
6′ X 3′ X 16SWG |
3500 X 1000 X 2MM |
2000 X 1000 X 2MM |
2000 X 1000 X 2.5MM |
3000 X 1000 X 2MM |
2500 X 1250 X 2.5MM |
3000 X 1500 X 2MM |
4000 X 1500 X 2MM |
99.5 Perforated Aluminium Sheet (2.5m x 1.25m) | Round Hole (R) & Square Hole (C) | ||||
---|---|---|---|---|---|
Hole Size | Pattern | Pitch | Sheet Size | % Open Area | Thickness |
R20.00 mm | A202A | T28.00 mm | 2.5m x 1.25m | 46 | 2.00 mm |
R5.00 mm | A052A | T8.00 mm | 2.5m x 1.25m | 35 | 2.00 mm |
R3.00 mm | A031A | T5.00 mm | 2.5m x 1.25m | 33 | 1.50 mm |
R10.00 mm | A100A | T15.00 mm | 2.5m x 1.25m | 40 | 2.00 mm |
Perforated Aluminium Sheet 99.5 | Round Hole (R) & Square Hole (C) | ||||
---|---|---|---|---|---|
Pattern | Hole Size | Pitch | Sheet Size | % Open Area | Thickness |
A021 | R2.00 mm | T3.50 mm | 2m x 1m | 30 | 1.00 mm |
A015 | R1.50 mm | T2.50 mm | 2m x 1m | 33 | 1.00 mm |
A041 | R3.00 mm | T5.00 mm | 2m x 1m | 33 | 1.50 mm |
A031 | R3.00 mm | T5.00 mm | 2m x 1m | 33 | 1.00 mm |
A202 | R20.00 mm | T28.00 | 2m x 1m | 46 | 2.00 mm |
A061 | C5.00 mm | U8.00 mm | 2m x 1m | 39 | 1.00 mm |
A051 | R5.00 mm | T8.00 mm | 2m x 1m | 35 | 1.50 mm |
A080 | R8.00 mm | T12.00 mm | 2m x 1m | 40 | 2.00 mm |
A065 | R6.00 mm | T9.00 mm | 2m x 1m | 40 | 1.50 mm |
A100 | R10.00 mm | T15.00 | 2m x 1m | 40 | 2.00 mm |
A098 | C10.00 mm | U15.00 | 2m x 1m | 44 | 1.50 mm |
A152 | R15.00 mm | T21.00 | 2m x 1m | 46 | 2.00 mm |
Thickness |
Thickness Tolerance (+ or -) for Given Width | ||||
2001 to 2500 | 1001 to 1500 | 501 to 1000 | 1501 to 2000 | 2501 to 3000 | |
2.01 to 2.50 | 0.32 | 0.16 | 0.11 | 0.22 | 0.38 |
1.21 to 1.60 | 0.24 | 0.14 | 0.09 | 0.18 | 0.30 |
2.51 to 3.00 | 0.36 | 0.20 | 0.13 | 0.26 | 0.42 |
Aluminium Sheet Manufacturers In India, We value our customers' trust and earning it by providing high-quality cut-to-length 5052/ 6061 T6 /3003/ 1050 Anodized Aluminum Sheet and exceptional service!, check welding process & use
Aluminium alloys are difficult to weld as they possess a higher thermal conductivity with higher hydrogen solubility. The oxide layer on these modules fuse with the weld region resulting in fusion defects and a reduction in the strength of the weld. Aluminium can be welded using arc welding, laser welding, electron beam welding, and friction welding methods. The arc welding process is widely preferred across this grade.
Various Types of Aluminium Sheet

Aluminium Sheet

4x8 Aluminum Sheet

Aluminum Plate

Aluminium Roofing Sheet

Perforated Aluminum Sheet

Aluminium Checker Plate
|
|
- Floor Covering for hygiene and slip resistance
- Wall and Column Protection to prevent impact damage where hand trucks, trolleys, sack carts etc are operated.
- Door Protection as kick plates or as a full door cladding
- Commercial Vehicle and Vans
- Access Ramp covering for wheelchairs
- Livestock Trailer tailgate ramps and flooring.
Why aluminium sheet is use for food and beverage industry
Aluminium sheets provide an excellent barrier to protect food and beverage against air and light, allowing them to preserve food quality. The sheets are also lightweight and offer excellent heat conductivity. These robust sheets don’t react with food items and show good performance in these sectors. Apart from this, the modules are designed in different shapes and can be fully recycled after use, making them an ideal grade in food and beverage sector.
Thickness |
Width Tolerance (+ or -) for Given Widths | ||
1001 to 2000 | 500 to 1000 | 2001 to 3500 | |
0.20 to 3.0 | 3.0 | 2.0 | 4.0 |
Thickness | Length Tolerance (+ or -) for Given Lengths | |||||||
1001 | Up to 1000 | 2001 | 10,001 | 5001 | 3001 | 12,501 | 7501 | |
0.20 to 3.00 | 3.0 | 2.0 | 4.0 | 8.0 | 6.0 | 5.0 | 9.0 | 7.0 |
Plain Sheet | ||||
Alloy | Temper | Widht (mm) | Thickness (mm) | Length (mm) |
AA1060, 1050, 6061, 3003, 1070, 8011, 3004, 1080, 3005, 1100, 1200, 3105,6082 2024 | O, H14, H12, H18, H16, t4, t3,t651 | 500 to 1520 | 0.30 to 4.76 | 1830 to 6000 |
AA5005, 5052, 5086, 5056 5083 | O, H36, H34, H32, H38 | 500 to 1520 | 0.30 to 4.76 | 1830 to 6000 |
Thin Gauge Pain Sheet | Thickness (mm) | Temper | > | |
AA1050, 1200, 1070, 1060, 1080, 1100, 3004 3105, 3003, 8011, 3005, | 0.20 -0.29 | O, H14, H12, H18, H16 | 500 -1220 |

- Silver Anodised
- Mill Finish
- Treadplate
- Stucco Aluminium
- Perforated Aluminium
- Brushed Finish
- 1 Bar
- 2 Bar
- 3 Bar
- 5 Bar
- Dotted
- Diamond
Thickness (mm) | Gauge number |
---|---|
3mm | 11 |
1mm | 19 |
6mm | 4 |
5mm | 6 |
10mm | 0000 |
HS Code | Description |
---|---|
76061200 | ROLLED ALUMINIUM SHEETS |
76061190 | ALUMINIUM SHEETS/STRIPS ROLLED ALUMINIUM COIL AA1050 H14 |
76061200 | ALUMINIUM SHEETS/STRIPS AA5052 H34 |
76061200 | ALUMINIUM COIL AA5052 H34 |
76069290 | ALUMINIUM PLAIN COIL |
76061200 | SZ.045MM ALUMINIUM /STRIPS/ SHEETS PREPAINTED COILS |
76061200 | ALUMINIUM ROLLED PLAIN SHEETS |
76069290 | ALUMINIUM ROLLED SHEETS/STRIPS |
- Easily formable
- Resistant to corrosion in outdoor applications
- Lightweight
- Highly reflective
- Suitable for food-grade uses
- Easily recyclable
- Fireproof
- Long-lasting and low maintenance
- Excellent conductive properties
Aluminium Sheet Equivalent Grade
European Standard | BS (OLD) | USA (AA) | GERMANY (DIN) | ISO | IS | Canadian |
EN AW-1070 A | – | 1070 | Al-99.7 | Al-99.7 | 19700 | |
EN AW-1050 A | 1E | 1050 | Al99.5 | Al99.5 | 19500, 19501 | 1 S |
EN AW-2011 | FC1 | 2011 | AlCuBiPb | AlCu6BiPb | – | 28S |
EN AW-1100 | IC | 1100 | Al-99.0 | Al-99.0 | 19000 | 2 S |
EN AW-2024 | – | 2024 | AlCuMg2 | AlCu4Mg1 | 24 S | |
EN AW-2014 | HE15 | 2014 | AlCuSiMn | AlCu4SiMg | 24345 | B26S |
EN AW-3103 | 3103 | – | AlMn1 | – | ||
EN AW-3003 | N3 | 3003 | AlMnCu | AlMn1Cu | 31000 | 3 S |
EN AW-6005 | 6005 | AlMgSi0.7 | AlSiMg | 62400 | C51S | |
EN AW-6101A | E91E | 6101 | E AlMgSi 0.5 | E AlMgSi(A) | 63401 | D50S |
EN AW-6060 | 6060 | AlMgSi 0.5 | AlMgSi | – | ||
EN AW-6351 | HE30 | 6351 | AlMgSi1 | AlSiMg0.5Mn | 64430 | B51S |
EN AW-6063 | HE9 | 6063 | AlMgSi0.5 | AlMg0.7Si | 63400 | 50S |
EN AW-6061 | HE20 | 6061 | AlMgSiCu | AlMg1SiCu | 65032 | 65S |
EN AW-6082 | HE30 | 6351 | AlMgSi1 | AlSi1MgMn | 64430 | B51S |
Aluminium Sheet Metal Chemical Composition
Alloy | % Cu | % Si | % Fe | % Mn | % Mg | % Cr | % Al | % Ti | % Zn | % Others |
EN AW-1050 A | 0.05 Maximum | 0.25 Maximum | 0.40 Maximum | 0.05 Maximum | 0.05 Maximum | 99.5 Min | 0.05 Maximum | 0.07 Maximum | ||
EN AW-1070 A | 0.03 Maximum | 0.20 Maximum | 0.25 Maximum | 0.03 Maximum | 0.03 Maximum | 99.7 Min | 0.03 Maximum | 0.07 Maximumimum | ||
EN AW-1100 | 0.05 – 0.20 | Si+Fe 0.95 Maximum | 0.05 Maximum | 99.0 Min | 0.05 Maximum | 0.10 Maximum | ||||
EN AW-2011 | 5.00 – 6.00 | 0.40 Max | 0.70 Max | Remainder | 0.30 Max | Bi : 0.20 – 0.60 Pb : 0.20 – 0.60 | ||||
EN AW-2014 | 3.90 – 5.00 | 0.50 – 1.20 | 0.70 Max | 0.40 – 1.20 | 0.20 – 0.80 | 0.10 Max | Remainder | 0.15 Max | 0.25 Max | |
EN AW-2024 | 3.80 – 4.90 | 0.50 Max | 0.50 Max | 0.30 – 0.90 | 1.20 -1.80 | 0.10 Max | Remainder | 0.15 Max | 0.25 Max | 0.15 Max |
EN AW-3003 | 0.05 – 0.20 | 0.60 Max | 0.70 Max | 1.00 – 1.50 | Remainder | 0.10 Max | 0.15 Max | |||
EN AW-3103 | 0.10 Maximum | 0.50 Maximum | 0.70 Maximum | 0.90 – 1.50 | 0.30 Maximum | 0.10 Maximum | Remainder | 0.10 Maximum | 0.20 Maximum | |
EN AW-6101A | 0.05 Maximum | 0.30 – 0.7 | 0.40 Maximum | 0.03 Maximum | 0.40 – 0.90 | Remainder | 0.10 Maximum | |||
EN AW-6005 | 0.10 Max | 0.60 – 0.90 | 0.35 Max | 0.10 Max | 0.40 – 0.60 | 0.10 Max | Remainder | 0.10 Max | 0.10 Max | |
EN AW-6351 | 0.10 Maximum | 0.70 – 1.30 | 0.50 Maximum | 0.40 – 0.80 | 0.40 – 0.80 | Remainder | 0.20 Maximum | 0.20 Maximum | 0.15 Maximum | |
EN AW-6060 | 0.10 Maximum | 0.30 – 0.60 | 0.10 – 0.30 | 0.10 Maximum | 0.35 – 0.60 | 0.05 Maximum | Remainder | 0.10 Maximum | 0.15 Maximum | |
EN AW-6061 | 0.15 – 0.40 | 0.40 – 0.80 | 0.70 Max | 0.15 Max | 0.80 – 1.20 | 0.04 – 0.35 | Remainder | 0.15 Max | 0.25 Max | |
EN AW-6063 | 0.10 Max | 0.20 – 0.60 | 0.35 Max | 0.10 Max | 0.45 – 0.90 | 0.10 Max | Remainder | 0.10 Max | 0.10 Max | |
EN AW-6082 | 0.10 Max | 0.70 – 1.30 | 0.50 Max | 0.40 – 1.00 | 0.60 -1.20 | 0.25 Max | Remainder | 0.10 Max | 0.20 Max |
Aluminium Plate Mechanical Properties
Alloy | Temper | Elongation (%) | Yield Strength (Mpa) | UTS (Mpa) | ||
A 50mm (Minimum) | Maximum | Minimum | Maximum | Minimum | ||
EN AW-1050 A Sheet | F | 23 | 20 | 60 | ||
O | 23 | 20 | 95 | 60 | ||
EN AW-1070 A | F | 23 | 20 | 60 | ||
EN AW-1100 | O | 25 | 110 | 75 | ||
EN AW-2011 Sheet | T4 | 12 | 125 | 275 | ||
T6 | 6 | 230 | 310 | |||
EN AW-2014 | O | 10 | 135 | 250 | ||
T4 | 11 | 230 | 370 | |||
T6 | 5 | 370 | 415 | |||
EN AW-2024 Perforated Sheet | O | 10 | 150 | 250 | ||
T3,T3510,T3511 | 6 | 290 | 395 | |||
T8,T8510,T8511 | 4 | 380 | 455 | |||
EN AW-3003 Mesh Sheet | F | 20 | 35 | 95 | ||
O | 20 | 35 | 135 | 95 | ||
EN AW-3103 Sheets | F | 20 | 35 | 95 | ||
O | 20 | 35 | 135 | 95 | ||
EN AW-6101A Shim Sheet | T6 | 8 | 170 | 200 | ||
EN AW-6005 Sheet | T4 | 13 | 90 | 180 | ||
T6 | 6 | 225 | 270 | |||
EN AW-6351 Sheet | O | 12 | 110 | 160 | ||
T4 | 12 | 110 | 205 | |||
T6 | 6 | 250 | 290 | |||
EN AW-6060 | T4 | 12 | 14 | 60 | 120 | |
T5 | 6 | 120 | 160 | |||
T6 | 6 | 150 | 190 | |||
T64 | 10 | 120 | 180 | |||
T66 | 6 | 160 | 215 | |||
EN AW-6061 | O | 14 | 110 | 150 | ||
T4 | 13 | 110 | 180 | |||
T6 | 6 | 240 | 260 | |||
EN AW-6063 | O | 16 | 130 | |||
T4 | 12 | 65 | 130 | |||
T5 | 6 | 130 | 175 | |||
T6 | 6 | 170 | 215 | |||
T66 | 6 | 200 | 245 | |||
EN AW-6082 | O | 12 | 110 | 160 | ||
T4 | 12 | 110 | 205 | |||
T5 | 6 | 230 | 270 | |||
T6 | 6 | 250 | 290 |