Are you looking Carbon Steel Sheet Manufacturer In India ? Supplier of Astm A283 Low CS Diamond Plate in grades such as 1018. view Grades Chart
Table Of Content
- Carbon Steel Plate Specification
- High Carbon Steel Sheet Metal Sizes
- Carbon Steel Plate Price In India
- CS plate weight chart
- Carbon Steel Plate Thickness Chart In Mm
- ASME SA 283 Low Carbon Steel Plate Form
- Carbon Steel Plate Material
- CS Plate Was Referred By What Standards?
- Carbon Steel Plate Grades Chart
- Cold Rolled Carbon Steel Sheet Thickness Tolerance
- 1018 Steel Plate Industrial Use
- 1020 Steel Plate Marking & Packing
- Carbon Steel Sheet Metal Thickness
- CS Diamond Plate Weight
- Carbon Steel Sheet Gauge Chart
- CS plate density
- Carbon Steel Plate Weight Calculator
- Carbon Steel Sheets For Sale
- Astm A283 CS Plate HS code
- What is Benefits of using Carbon Steel Strip ?
- Carbon Steel Sheet Weight Calculation Formula

Carbon Steel Plates

CS Sheet

Carbon Steel Coils
What is Carbon Steel Plates?
Considered to be the most economical steel grade, the Low Carbon has outstanding ductility and toughness. Since low carbon steel sheets or also referred to as Low Temperature Carbon Steel are soft, they are best used for low temperature applications.
On the other hand, Medium Carbon Steel has much better mechanical properties as compared to low carbon steel, due to the performance of heat treatment followed by quenching and tempering carried out. Frequently utilized in applications involving vessels, heat exchangers, oil and gas pipelines, as well as underground pipelines Killed Carbon or fully deoxidized steel sheets, have no oxygen content in them, thus eliminating room for corrosion.
Deoxidation of Fully Killed Carbon Steel coils is achieved by the addition of either silicon, aluminium, or other deoxidizing agents to the molten alloy. Black Carbon strips are produced from non-galvanized steel unlike regular carbon steels, which use galvanized steels to prevent corrosion.
A carbon steel grade is a module designed with superior content of carbon. Carbon Steel Plate is made with a carbon content spanning between 0.5 to 2.1 percent in weight. These plates showcase superior strength and have enhanced resistance and tolerances. A CS Plate is designed in thickness above 6mm and can extend up to 100mm or more. These plates are very rigid and provide optimum stability and support to different applications. Contrary to this, the
Carbon Steel Sheet is produced in thicknesses below 6mm, but above 0.5mm. These components add an aesthetical outlook to different applications. These sheets are not desired in applications that require stability and strength. A Carbon Steel Strip is designed in thickness of 0.2mm to 0.5mm. These strips act as filler material in a wide spectrum of welding operations. The 1018 Steel Plate is the most common carbon steel grade that is produced via the cold rolling process. These plates are very versatile and showcase superior mechanical properties and hardness. A Cold Rolled Carbon Steel Sheet has higher strength and tolerance as compared to hot-rolled sheets. These components are processed at room temperatures and are very durable.
A High Carbon Steel Sheet Metal is designed with a carbon content of 0.55% and above. The metal grade exhibits superior strength and is resistant to wear due to its hardness. This metal is a preferred choice in cutting tools and machinery employed to bend metal. A Low Carbon Steel Sheet, on the contrary, has a carbon content of 0.05% to 0.3%. These sheets don’t possess the same hardness and strength as the high carbon sheets, but are very ductile and show enhanced formability. The Low Carbon Steel Plate is a viable solution in applications that require moderate strength and are lighter in weight. For any queries and questions about our products or the Carbon Steel Diamond Plate, contact us for more information.
What is ASTM A283 and A516 Sheet?
Components such as plates, sheets, coils and strips produced in accordance with both the specifications are to undergo tension tests to determine their mechanical properties like tensile and yield strength along with Rockwell hardness and elongation. While ASTM A283 produced sheets envelopes four grades of structural quality carbon steel, the ASTM A516 CS sheets are designed with the intention of being used in pressure vessels that are welded. The four grades of the ASTM A516 sheets are particularly noted for their notch toughness.
Find a Carbon Steel Strip Stockist who is reliable and experienced. See Thickness Chart In Mm
Specifications | ASTM A283 / ASME SA283 |
Thickness | 3/16″to 24″ |
Width & Length |
1 mm TO 200 mm THK in 1000 mm to 3000 mm width x 2500 mm / 5000 mm / 10000 mm |
Surface | 2B, 2D, BA,NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, sand blast, etching, hair line,Brush etc |
Finish | Cold rolled sheet (CR), Hot rolled plate (HR) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip etc. |
Most Selling Types of Carbon Steel Plate

Astm A283 Carbon Steel Plate

Carbon Steel Sheet

Carbon Steel Strip

Carbon Steel Diamond Plate

Low Carbon Steel Sheet

Cold Rolled Carbon Steel Sheet
Length x Width | Thickness | Mass per Sq m |
---|---|---|
Kg/m2 | ||
2000 x 1000 | 3 | 23.55 |
2500 x 1250 | 3 | 23.55 |
3000 x 1500 | 3 | 23.55 |
3660 x 1830 | 3 | 23.55 |
4000 x 2000 | 3 | 23.55 |
2000 x 1000 | 4 | 31.40 |
2500 x 1250 | 4 | 31.40 |
3000 x 1500 | 4 | 31.40 |
3660 x 1830 | 4 | 31.40 |
2000 x 1000 | 5 | 39.25 |
2500 x 1250 | 5 | 39.25 |
3000 x 1500 | 5 | 39.25 |
3660 x 1830 | 5 | 39.25 |
4000 x 1750 | 5 | 39.25 |
4000 x 1830 | 5 | 39.25 |
4000 x 2000 | 5 | 39.25 |
6000 x 2000 | 5 | 39.25 |
2500 x 1250 | 6 | 47.10 |
3000 x 1500 | 6 | 47.10 |
3000 x 1525 | 6 | 47.10 |
3660 x 1830 | 6 | 47.10 |
4000 x 1750 | 6 | 47.10 |
4000 x 1830 | 6 | 47.10 |
4000 x 2000 | 6 | 47.10 |
6000 x 1500 | 6 | 47.10 |
6000 x 1830 | 6 | 47.10 |
6000 x 2000 | 6 | 47.10 |
6000 x 2500 | 6 | 47.10 |
8000 x 2000 | 6 | 47.10 |
8000 x 2500 | 6 | 47.10 |
2000 x 1000 | 8 | 62.80 |
2500 x 1250 | 8 | 62.80 |
3000 x 1500 | 8 | 62.80 |
3660 x 1830 | 8 | 62.80 |
4000 x 2000 | 8 | 62.80 |
5000 x 2500 | 8 | 62.80 |
6000 x 1500 | 8 | 62.80 |
6000 x 2000 | 8 | 62.80 |
8000 x 2000 | 8 | 62.80 |
2000 x 1000 | 10 | 78.50 |
2500 x 1250 | 10 | 78.50 |
3000 x 1500 | 10 | 78.50 |
4000 x 1750 | 10 | 78.50 |
5000 x 2500 | 10 | 78.50 |
6000 x 1500 | 10 | 78.50 |
6000 x 2000 | 10 | 78.50 |
6000 x 2500 | 10 | 78.50 |
10000 x 2000 | 10 | 78.50 |
10000 x 2500 | 10 | 78.50 |
2000 x 1000 | 12 | 94.20 |
4000 x 2000 | 12 | 94.20 |
6000 x 2000 | 12 | 94.20 |
6000 x 2500 | 12 | 94.20 |
2000 x 1000 | 12.5 | 98.13 |
2500 x 1250 | 12.5 | 98.13 |
3000 x 1500 | 12.5 | 98.13 |
3050 x 1525 | 12.5 | 98.13 |
4000 x 1750 | 12.5 | 98.13 |
4000 x 2000 | 12.5 | 98.13 |
5000 x 2500 | 12.5 | 98.13 |
6000 x 1500 | 12.5 | 98.13 |
6000 x 2000 | 12.5 | 98.13 |
6000 x 2500 | 12.5 | 98.13 |
2000 x 1000 | 15 | 117.75 |
2500 x 1250 | 15 | 117.75 |
3000 x 1500 | 15 | 117.75 |
4000 x 1750 | 15 | 117.75 |
4000 x 2000 | 15 | 117.75 |
4000 x 2500 | 15 | 117.75 |
5000 x 2500 | 15 | 117.75 |
6000 x 2500 | 15 | 117.75 |
2500 x 1250 | 20 | 157.00 |
3000 x 1500 | 20 | 157.00 |
4000 x 2000 | 20 | 157.00 |
4000 x 2500 | 20 | 157.00 |
5000 x 2500 | 20 | 157.00 |
6000 x 2000 | 20 | 157.00 |
7500 x 2500 | 20 | 157.00 |
8000 x 2000 | 20 | 157.00 |
10000 x 3000 | 20 | 157.00 |
2000 x 1000 | 22.50 | 176.63 |
2500 x 1250 | 22.50 | 176.63 |
3000 x 1500 | 22.50 | 176.63 |
4000 x 2000 | 22.50 | 176.63 |
5000 x 2500 | 22.50 | 176.63 |
2000 x 1000 | 25.00 | 196.25 |
2500 x 1250 | 25.00 | 196.25 |
3000 x 1500 | 25.00 | 196.25 |
4000 x 2000 | 25.00 | 196.25 |
5000 x 2500 | 25.00 | 196.25 |
6000 x 2500 | 25.00 | 196.25 |
6000 x 3000 | 25.00 | 196.25 |
8000 x 2000 | 25.00 | 196.25 |
10000 x 2500 | 25.00 | 196.25 |
Description | Unit | Per Unit (INR) |
---|---|---|
Hot Rolled Non Alloy Wide Sheets/plates ( Carbon Plates) | KGS | 67 |
C.r CS Sheet Of Commercial & Drawing Qualities | KGS | 33 |
Surgical Blades M/o High CS(Carbon 0.6% & Above By Wt.)cold Rolled Strips | KGS | 3,432 |
Cold Rolled Non Alloy Strips-carbon Strips,size 63x 1.05 Mm(Api) | KGS | 62 |
CS Perforated Sheets | PCS | 1,110 |
CS Perforated Sheet Size :1.25 Mtr X 2.5 Mtr X 3 Mm Thk | NOS | 25,832 |
CS Flx Mcb Coils (30 Meter Coil) 1/4 X 0.025 X 6t (6.35 X 0.65 Mm) | NOS | 1,469 |
We are a large supplier of CS Coil In India and abroad, As Dealer Low Carbon Steel Plates are available in widths ranging from 1250mm to 2500mm and thicknesses ranging from 3mm to 300mm, or as required by customers.
- ASTM A283 Grade B, A, C – Moreover most fundamental fabric in carbon basic.
- ASTM A537 – in fusion welded pressure vessels For heat treated carbon plate .
- ASTM A516 – For boiler, vessel plate.
- ASTM A36 plates – The most common standards of CS plate
- ASTM A737 – For boiler, pressure vessels plate of low alloy .
- ASTM A572 – Where with lower weight, mechanical strength of ASTM A572 plate is higher than A36.
- ASTM A573 – A kind of structural plate with carbon-manganese-silicon.

Carbon Steel Tread Plates

1018 Cold Rolled Steel Sheet

High Carbon Steel Sheet Metal

ASTM A283 CS Coil

CS Foil

CS Hot Rolled Plates

Perforated Carbon Steel Sheet

High Carbon Steel Shim Stock
Thickness | Theoretical weight |
---|---|
(mm) | (kg/m²) |
0.2 mm | 1.57 kg/m² |
0.25 mm | 1.96 kg/m² |
0.3 mm | 2.36 kg/m² |
0.35 mm | 2.75 kg/m² |
0.4 mm | 3.14 kg/m² |
0.45 mm | 3.53 kg/m² |
0.5 mm | 3.93 kg/m² |
0.55 mm | 4.32 kg/m² |
0.6 mm | 4.71 kg/m² |
0.65 mm | 5.1 kg/m² |
0.7 mm | 5.5 kg/m² |
0.75 mm | 5.89 kg/m² |
0.8 mm | 6.28 kg/m² |
0.9 mm | 7.07 kg/m² |
1 mm | 7.85 kg/m² |
1.1 mm | 8.64 kg/m² |
1.2 mm | 9.42 kg/m² |
1.3 mm | 10.21 kg/m² |
1.4 mm | 10.99 kg/m² |
1.5 mm | 11.78 kg/m² |
1.6 mm | 12.56 kg/m² |
1.7 mm | 13.35 kg/m² |
1.8 mm | 14.13 kg/m² |
2 mm | 15.7 kg/m² |
2.2 mm | 17.27 kg/m² |
2.5 mm | 19.36 kg/m² |
2.8 mm | 21.98 kg/m² |
3 mm | 23.55 kg/m² |
3.2 mm | 25.12 kg/m² |
3.5 mm | 27.48 kg/m² |
3.8 mm | 29.83 kg/m² |
3.9 mm | 30.62 kg/m² |
4 mm | 31.4 kg/m² |
4.5 mm | 35.33 kg/m² |
5 mm | 39.25 kg/m² |
5.5 mm | 43.18 kg/m² |
6 mm | 47.16 kg/m² |
7 mm | 54.95 kg/m² |
8 mm | 62.8 kg/m² |
9 mm | 70.65 kg/m² |
10 mm | 78.6 kg/m² |
11 mm | 86.35 kg/m² |
12 mm | 94.2 kg/m² |
13 mm | 102.1 kg/m² |
14 mm | 109.9 kg/m² |
15 mm | 117.75 kg/m² |
16 mm | 125.6 kg/m² |
18 mm | 141.3 kg/m² |
20 mm | 157 kg/m² |
22 mm | 172.7 kg/m² |
24 mm | 188.4 kg/m² |
25 mm | 196.25 kg/m² |
26 mm | 204.1 kg/m² |
28 mm | 219.8 kg/m² |
30 mm | 235.5 kg/m² |
32 mm | 251.2 kg/m² |
34 mm | 266.9 kg/m² |
35 mm | 274.75 kg/m² |
36 mm | 282.6 kg/m² |
38 mm | 298.3 kg/m² |
40 mm | 314 kg/m² |
42 mm | 329.7 kg/m² |
44 mm | 345.4 kg/m² |
45 mm | 353.25 kg/m² |
46 mm | 361.1 kg/m² |
48 mm | 376.8 kg/m² |
50 mm | 392.5 kg/m² |
52 mm | 408.2 kg/m² |
54 mm | 423.9 kg/m² |
55 mm | 431.75 kg/m² |
56 mm | 439.6 kg/m² |
58 mm | 455.3 kg/m² |
Plates Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
3 | 23.55 kg/m | 28.3 kg/meter | 35.3 | 42.4 kg/meter | 56.5 |
4 | 31.4 kg/m | 37.7 kg/meter | 47.1 | 56.5 kg/meter | 75.4 |
5 | 39.25 kg/m | 47.1 kg/meter | 58.9 | 70.7 kg/meter | 94.2 |
6 | 47.1 kg/m | 56.5 kg/meter | 70.7 | 84.8 kg/meter | 113 |
8 | 62.8 kg/m | 75.4 kg/meter | 94.2 | 113 kg/meter | 150.7 |
10 | 78.5 kg/m | 94 kg/meter | 118 | 141 kg/meter | 188 |
12 | 94.2 kg/m | 113 kg/meter | 141 | 170 kg/meter | 226 |
16 | 125.6 kg/m | 151 kg/meter | 188 | 226 kg/meter | 301 |
20 | 157 kg/m | 188 kg/meter | 236 | 283 kg/meter | 377 |
22 | 172.7 kg/m | 207 kg/meter | 259 | 311 kg/meter | 415 |
25 | 196.25 kg/m | 236 kg/meter | 294 | 353 kg/meter | 471 |
28 | 219.8 kg/m | 264 kg/meter | 330 | 396 kg/meter | 528 |
32 | 251.2 kg/m | 301 kg/meter | 377 | 452 kg/meter | 603 |
36 | 282.6 kg/m | 339 kg/meter | 424 | 509 kg/meter | 678 |
40 | 314 kg/m | 377 kg/meter | 471 | 565 kg/meter | 754 |
45 | 353.25 kg/m | 424 kg/meter | 530 | 636 kg/meter | 848 |
50 | 392.5 kg/m | 471 kg/meter | 589 | 707 kg/meter | 942 |
55 | 431.75 kg/m | 518 kg/meter | 648 | 777 kg/meter | 1036 |
60 | 471 kg/m | 565 kg/meter | 707 | 848 kg/meter | 1130 |
65 | 510 kg/m | 612 kg/meter | 765 | 918 kg/meter | 1224 |
70 | 549.5 kg/m | 659 kg/meter | 824 | 989 kg/meter | 1319 |
75 | 588.75 kg/m | 707 kg/meter | 883 | 1060 kg/meter | 1413 |
80 | 628 kg/m | 754 kg/meter | 942 | 1130 kg/meter | 1507 |
90 | 706.5 kg/m | 848 kg/meter | 1060 | 1272 kg/meter | 1696 |
100 | 785 kg/m | 942 kg/meter | 1178 | 1413 kg/meter | 1884 |
- High CS plates: Hard plate with a content of 0.55 percent to 1.0 percent.
- Medium CS plates: C content ranges from 0.25 to 0.55 percent.
- Low CS plates: plate has a carbon content of 0.06 percent to 0.25 percent and is also known as mild steel plate.
- The hardness of plates increases as the carbon content increases.
CS Plates come in a variety of shapes and sizes:
- Carbon Structural Steel Plates
- Boiler Steel Plates
- Tanks Steel Plates
- Carbon Shipbuilding Steel Plates
- ASTM A516
- ASTM A283 Grade A, B, C
- ASTM A36 plates
- ASTM A572
- ASTM A737
- ASTM A573
- ASTM A537
Other Grades: | A285 GR C, 33Max, ABS Grades, A515 GR 70 & AR360 |
Carbon Alloy: | 4140, 4130, 4340 |
CS: | A572 GR 50, A36, A588 (Corten type),A516 GR 70, 1045,A514 T-1 |
Abrasion Resistant: | AR500, AR400 |
- construction industry
- pressure vessels
- marine and offshore equipment,
- military applications.
Our Clients in Following countries of CS Plate
A366/1008 Cold Rolled 0.0239" CS Sheet
ROYAL DUTCH SHELL PLC. UK

A569/ASTM A1011 Hot Rolled 0.06" CS Sheet
EMDAD SERVICES LLC. UAE

A653 Galvanized Hot Dipped 0.075" CS Sheet
APL PETROLEUM, TURKEY

1075 Blue Tempered Spring Steel 0.015" Sheet
SIEMENS ENERGY, KOREA
Compare our price with Carbon Steel Plate Manufacturer In India, High CS Sheet Metal is available with a variety of special finishes, including BA/No. 4 matte finish, No. 8 mirror finish,and PVC coating.
Thickness | 1250 mm wide sheet metal | 1000 mm wide sheet metal |
---|---|---|
0.6 to 0.79 | 0.05 mm | 0.05 mm |
0.8 to 0.99 | 0.06 mm | 0.055 mm |
2.5 to 2.99 | 0.12 mm | 0.11 mm |
1.2 to 1.49 | 0.08 mm | 0.07 mm |
3.0 to 3.99 | 0.14 mm | 0.13 mm |
2.0 to 2.49 | 0.1 mm | 0.09 mm |
1.0 to 1.19 | 0.07 mm | 0.06 mm |
1.5 to 1.99 | 0.09 mm | 0.08 mm |
CS sheets, plates, and coils are bundled to avoid damage during transportation. Customary export packing is finished in wooden boxes or cases only in the case of exports. Trademark (Company's LOGO), Size,Grade, and Lot No. are all stamped on all CS sheets, plates, and coils. Custom labelling on our goods is available upon request.
Stock Width Inches | Thickness Inch |
60-48-84-72-96-120-108 | 1⁄4 |
60-48-84-72-96-120 | 3⁄16 |
60-48-84-72-96-120-108 | 3⁄8 |
60-48-84-72-96-120 | 5⁄16 |
60-48-84-72-96-120-108 | 1⁄2 |
60-48-84-72-96-120-108 | 7⁄16 |
72 | 9⁄16 |
60-48-84-72-96-120 | 3⁄4 |
60-48-84-72-96-120 | 5⁄8 |
60-48-84-72-96 | 1 |
60-48-84-72-96 | 7⁄8 |
48-60-72-96 | 11⁄4 |
48-72-96 | 11⁄8 |
48-60-72-96 | 11⁄2 |
48-72 | 13⁄8 |
60-48-84-72-96 | 13⁄4 |
72 | 15⁄8 |
60-48-84-72-96 | 2 |
96 | 17⁄8 |
48-72-96 | 21⁄2 |
48-72-84-96 | 21⁄4 |
72 | 23⁄4 |
48 | 7 |
48-72 | 31⁄2 |
48-72-96 | 3 |
48 | 33⁄4 |
48-72 | 5 |
48-72-96 | 4 |
48-60-72 | 6 |
48 | 8 |
THICKNESS |
WEIGHT PER SQ FOOT |
---|---|
14 ga (.0747″) |
3.75# |
16 ga (.0598″) |
3# |
1/8 (.125″) |
6.16# |
5/8 (.625″) |
26.58# |
12 ga (.1046″) |
5.25# |
1/4 (.25″) |
11.26″ |
3/16 (.1875″) |
8.71# |
3/8 (.375″) |
16.37# |
5/16 (.3125″) |
13.81# |
1/2 (.5″) |
21.47# |
As distributors keep a large stock of Cold Rolled Carbon Steel Sheet is commonly used in shipbuilding and offshore platforms, See Carbon Steel Plate Price
Stocking Distributors of Following Manufacturer of Carbon Steel Plate

Gruppo Lucefin CS Plates

JFE Steel CS Sheet

Nippon Steel Low Carbon Steel Sheet

Arcelor Mittal High CS Sheet Metal

Jindal Carbon Steel Strip

Essar Cold Rolled CS Sheet

Thyssenkrupp Low CS Plates

Quard Carbon Steel Plates
Thickness inches. |
lbs. per sq. ft. |
Thickness inches |
lbs. per sq. ft. |
||||||
Tol. Range |
|||||||||
Gage No. | Dec. Equiv. | H.R. & P. & O |
Cold Rolled | Wt. Equiv. | Gage No. | Dec. Equiv. | Tol. Range C.R. |
Wt. Equiv. | |
4 | .2242 | .2332 .2152 |
9.375 | 19 | .0418 | .0458 .0378 |
1.75 | ||
5 | .2092 | .2182 .2002 |
8.75 | 20 | .0359 | .0389 .0329 |
1.5 | ||
6 | .1943 | .2033 .1853 |
8.125 | 21 | .0329 | .0359 .0299 |
1.375 | ||
7 | .1793 | .1873 .1713 |
.1883 .1703 |
7.5 | 22 | .0299 | .0329 .0269 |
1.25 | |
8 | .1644 | .1724 .1564 |
.1734 .1554 |
6.875 | 23 | .0269 | .0299 .0239 |
1.125 | |
9 | .1495 | .1575 .1415 |
.1585 .1405 |
6.25 | 24 | .0239 | .0269 .0209 |
1.0 | |
10 | .1345 | .1425 .1265 |
.1405 .1285 |
5.625 | 25 | .0209 | .0239 .0179 |
.875 | |
11 | .1196 | .1276 .1116 |
.1256 .1136 |
5.0 | 26 | .0179 | .0199 .0159 |
.75 | |
12 | .1046 | .1126 .0966 |
.1106 .0986 |
4.375 | 27 | .0164 | .0184 .0144 |
.688 | |
13 | .0897 | .0967 .0827 |
.0947 .0847 |
3.75 | 28 | .0149 | .0169 .0129 |
.625 | |
14 | .0747 | .0817 .0677 |
.0797 .0697 |
3.125 | 29 | .0135 | .0155 .0115 |
.562 | |
15 | .0673 | .0733 .0613 |
.0723 .0623 |
2.812 | 30 | .0120 | .0130 .0110 |
.50 | |
16 | .0598 | .0658 .0538 |
.0648 .0548 |
2.5 | |||||
17 | .0538 | .0598 .0478 |
.0548 .0498 |
2.25 | |||||
18 | .0478 | .0528 .0428 |
.0518 .0438 |
2.00 |
0.284 pounds per cubic inches
Please enter values then click on Calculate.
|
|
HS Code | Description |
---|---|
72091720 | COMMERCIAL & DRAWING QUALITIES C.R CARBON SHEET |
84749000 | CARBON PERFORATED SHEETS |
- Alternative to aluminium or SS that is less expensive.
- CS plates are extremely ductile.
- When compared to other sheets, it has a lot of versatility. plates can be found in a variety of thicknesses and widths.
- For corrosion resistance, it might be galvanised.
- It's malleable and simple to make.
- Width * Length * Thickness * Density = Weight
- 48″ * 96″ * .1875″ * 0.284 lb/in3 = 245 lb.