EN 10028 P235GH Pressure vessel steel plate Supplier In India, we stock and supply 1.0345 Material sourced from the top mills, view Price Per Kg In India
Table Of Content
P235GH is a European specification of pressure vessel grade. The P235GH Plate is designed with a chemical composition consisting of carbon, manganese, sulfur, nitrogen, copper, silicon, phosphorous, aluminum, chromium, molybdenum, and nickel. Apart from this, the P235GH Steel Plates shows small concentrations of niobium, titanium, and vanadium in their chemical composition.
The superior content of the P235gh material gives these modules superior corrosion and oxidation resistance properties. Defined in EN 10028-2 standard, the P235GH Pressure vessel steel plates is resistant to heat and performs well in elevated temperature systems. The versatile modules of the EN 10028 P235GH are a normalized grade of carbon that is commonly seen in oil and gas pressure vessel systems.
Description | Price |
Hot Rolled P235gh/20g Boiler Steel Plate | US $ 500-900 / Ton |
Hot Rolled Steel Plate P235gh | US $ 500-750 / Ton |
P235gh Hot Rolled Boiler and Pressure Vessel Steel Plate | US $ 520-640 / Ton |
En P235gh Pressure Vessel Boiler Steel Plate | US $ 520-640 / Ton |
DIN En 10028 Heat Resistant Alloy Steel Plate | US $ 519-919 / Ton |
P235gh Steel Plate | US $ 1000-1100 / Ton |
Pressure Flat Steel Plate P235gh | US $ 499-599 / Ton |
En10028 P235gh Pressure Steel Plate | US $ 499-599 / Ton |
Looking for genuine P235 Gh Steel Plate Stockist In India ? we offer all kinds of P235gh Boiler Steel Plate, check P235gh Vs P265gh and Equivalent Astm Material
both are pressure vessel non-alloy grades. The major difference between both these grades is their mechanical properties.
- P235gh is designed with a minimum yield strength of 235mpa with a minimum tensile strength between 360 to 480mpa. P265gh grade possesses a minimum yield strength of 265mpa with a tensile strength between 410 to 530mpa min.
- P25gh has superior elongation properties over the P265gh grade.
Thickness: | From 3 mm to 250 mm |
Width: | to 4,500 mm |
Length: | Up to 18,000 mm |
P235gh grade is an alloy of European standard EN 10028-2, which is also called the A2885 grade C steel, The P235gh Equivalent Astm Material is the ASTM A285 or the A285M standard.
Equivalent steel grade |
|||||||
Europe |
Belgium |
Germany |
France |
Italy |
Sweden |
India |
Japan |
FeE255 |
D371,2 |
HI |
|
Fe360-1-KW |
SS 13,30,01 |
Grade 1 |
SPV 235 |
Hot Rolled Pressure Vessel Steel Plates P235GH Dealers and Distributors In Mumbai, We provide P 235 Gh at a pocket-friendly price, see P235gh Vs S235Jr
- P235gh is a pressure vessel grade, while S235Jr is a structural steel grade.
- S235Jr steel components possess slightly higher strength when compared to standard P235gh grades.
P235GH Steel Plates Stockholder In Mumbai at the most competitive prices, offer high-performance EN 10028 P235GH in a wide variety of thickness and dimensions
P235GH Pressure vessel steel plates advantages and disadvantages
P235GH pressure vessel plates is a heat resistance grade. The P 235 Gh grade shows enhanced chemical composition allowing it to be resistant against different oxidative elements. These modules have an excellent cold and hot working capacities, allowing them to work in higher temperature systems.
A 1.0345 Material is normalized and has good dimensional accuracy across stress-induced systems. These pressure vessel grades are prone to cracking if they enter a cutting process if the temperature is low.
European standards |
|
---|---|
EN 10028-2: 2009 |
EN 10207: 2005 |
Grade |
Grade |
P235GH |
P235S |
P265GH |
P265S |

En P235gh Pressure Vessel Boiler Steel Plate

Pressure Flat Steel Plate P235gh

DIN En 10028 Heat Resistant Alloy Steel Plate P235gh

Hot Rolled P235gh/20g Boiler Steel Plate

En10028 P235gh Pressure Steel Plate

P235gh High Pressure Vessel Steel Plate 20mm

EN 10028-2 P235GH Steel Plates

1.0345 Alloy Steel Plate
Thickness |
Diameter | Length | |||
---|---|---|---|---|---|
1-1/4 inch | X | 18 inch O.D. | X | 4 inch-0 inch | |
7/8 inch | X | 18 inch O.D. | X | 10 inch -0 inch | |
1 inch | X | 20 inch O.D. | X | 10 inch-0 inch | |
1/2 inch | X | 20 inch O.D. | X | 12 inch-0 inch | |
2-3/4 inch | X | 24 inch O.D. | X | 10 inch-0 inch | |
2 inch | X | 20 inch O.D. | X | 3 inch-0 inch | |
3/4 inch | X | 30 inch O.D. | X | 12'-0 inch | |
3 inch | X | 24 inch O.D. | X | 6 inch-0 inch | |
4-1/2 inch | X | 30 inch I.D. | X | 5 inch-0 inch | |
4 inch | X | 30 inch I.D. | X | 10 inch-0 inch | |
7 inch | X | 60 inch I.D. | X | 12 inch-0 inch | |
6-1/8 inch | X | 48 inch I.D. | X | 12 inch-0 inch | |
10 inch | X | 84 inch I.D. | X | 10 inch-0 inch | |
9 inch | X | 72 inch I.D. | X | 12 inch-0 inch | |
12 inch | X | 90 inch I.D. | X | 7 inch-0 inch |
Maximum Thickness (mm) | Minimum Thickness (mm) |
---|---|
120 mm | 6 mm |
150 mm | 6 mm |
40 mm | 8 mm |
60 mm | 6 mm |
150 mm | 6 mm |
150 mm | 6 mm |
150 mm | 6 mm |
100 mm | 5 mm |
150 mm | 6 mm |
150 mm | 6 mm |
100 mm | 6 mm |
100 mm | 5 mm |
150 mm | 6 mm |
150 mm | 6 mm |
30 mm | 8 mm |
30 mm | 8 mm |
100 mm | 6 mm |
100 mm | 6 mm |
100 mm | 6 mm |
Thickness | Theoretical weight |
---|---|
(mm) | (kg/m²) |
6 | 47.16 kg/m² |
7 | 54.95 kg/m² |
8 | 62.8 kg/m² |
9 | 70.65 kg/m² |
10 | 78.6 kg/m² |
11 | 86.35 kg/m² |
12 | 94.2 kg/m² |
13 | 102.1 kg/m² |
14 | 109.9 kg/m² |
15 | 117.75 kg/m² |
16 | 125.6 kg/m² |
18 | 141.3 kg/m² |
20 | 157 kg/m² |
22 | 172.7 kg/m² |
24 | 188.4 kg/m² |
25 | 196.25 kg/m² |
26 | 204.1 kg/m² |
28 | 219.8 kg/m² |
30 | 235.5 kg/m² |
32 | 251.2 kg/m² |
34 | 266.9 kg/m² |
35 | 274.75 kg/m² |
36 | 282.6 kg/m² |
38 | 298.3 kg/m² |
40 | 314 kg/m² |
42 | 329.7 kg/m² |
44 | 345.4 kg/m² |
45 | 353.25 kg/m² |
46 | 361.1 kg/m² |
48 | 376.8 kg/m² |
50 | 392.5 kg/m² |
52 | 408.2 kg/m² |
54 | 423.9 kg/m² |
55 | 431.75 kg/m² |
56 | 439.6 kg/m² |
58 | 455.3 kg/m² |
59 | 463.3 kg/m² |
60 | 471.3 kg/m² |
61 | 479.3 kg/m² |
62 | 482.3 kg/m² |
63 | 490.3 kg/m² |
64 | 498.3 kg/m² |
65 | 506.3 kg/m² |
66 | 514.3 kg/m² |
67 | 522.3 kg/m² |
68 | 530.3 kg/m² |
69 | 538.3 kg/m² |
70 | 546.3 kg/m² |
71 | 554.3 kg/m² |
72 | 562.3 kg/m² |
73 | 570.3 kg/m² |
74 | 578.3 kg/m² |
75 | 586.3 kg/m² |
76 | 594.3 kg/m² |
77 | 602.3 kg/m² |
78 | 610.3 kg/m² |
79 | 618.3 kg/m² |
80 | 626.3 kg/m² |
81 | 634.3 kg/m² |
82 | 642.3 kg/m² |
83 | 650.3 kg/m² |
84 | 658.3 kg/m² |
85 | 666.3 kg/m² |
86 | 674.3 kg/m² |
87 | 682.3 kg/m² |
88 | 690.3 kg/m² |
89 | 698.3 kg/m² |
90 | 706.3 kg/m² |
91 | 714.3 kg/m² |
92 | 722.3 kg/m² |
93 | 730.3 kg/m² |
94 | 738.3 kg/m² |
95 | 746.3 kg/m² |
96 | 754.3 kg/m² |
97 | 762.3 kg/m² |
98 | 770.3 kg/m² |
99 | 778.3 kg/m² |
100 | 786.3 kg/m² |
101 | 794.3 kg/m² |
102 | 802.3 kg/m² |
103 | 810.3 kg/m² |
104 | 818.3 kg/m² |
105 | 826.3 kg/m² |
106 | 834.3 kg/m² |
Basic Types of P235GH Plate

P235GH Pressure Vessel steel plate

EN 10028 P235GH Plate

P 235 Gh Plate

1.0345 Material

P235GH Plate

P235GH Steel Plate
1.0345 Material Exporter, we adapt to the specific requirements of the client before we Supplying P235GH Plate, get Chemical Composition
Why P235GH Steel Plate Use In Pressure Vessels And Boilers?
it is a pressure vessel grade steel that is well suited for high-temperature systems. The EN10028-2 P235GH steel plates exhibits higher notch toughness and strength. Designed with good mechanical properties, the versatile Hot Rolled Pressure Vessel Steel Plates P235GH exhibit a minimum tensile strength of 360mpa while possessing a minimum yield strength of 235mpa.
The superior strength of the P235GH Pressure Vessel Steel Plates allows these modules to function well in different environments. Having good fatigue strength, the P235 Gh Steel Plates offers enhanced ductility allowing these modules to be stretched before the plate becomes weak or brittle.
TYPE | THICKNESS (MM) | YIELD STRENGTH MPA (MIN) |
TENSILE STRENGTH MPA |
ELONGATION % (MIN) |
IMPACT ENERGY (KV J) (MIN) |
||
---|---|---|---|---|---|---|---|
-20° | 0° | +20° | |||||
Normalized | ≤ 16 mm |
235 Mpa | 360 - 480 Mpa | 24 min | 27 | 34 | 40 |
16> to ≤40 mm | 225 Mpa | 360 - 480 Mpa | 24 min | 27 | 34 | 40 | |
40> to ≤60 mm | 215 Mpa | 360 - 480 Mpa | 24 min | 27 | 34 | 40 | |
60> to ≤100 mm | 200 Mpa | 360 - 480 Mpa | 24 min | 27 | 34 | 40 | |
100> to ≤150 mm | 185 Mpa | 360 - 480 Mpa | 24 min | 27 | 34 | 40 | |
150> to ≤250 mm | 170 Mpa | 360 - 480 Mpa | 24 min | 27 | 34 | 40 |
C | ≤0.16 |
Si | ≤0.35 |
Mn | 0.60 to 1.20 |
P | 0.025 |
S | 0.015 |
Al | ≤0.020 |
N | ≤0.012 |
Cr | ≤0.30 |
Cu | ≤0.30 |
Mo | ≤0.08 |
Nb | ≤0.020 |
Ni | ≤0.30 |
Ti | 0.03 |
Vi | ≤0.02 |
- High tension test
- Low temperature impacting test
- Simulated post-welded heat treatment (PWHT)
- Ultrasonic test under EN 10160,ASTM A435,A577,A578
- Issued Orginal Mill test certificate under EN 10204 FORMAT 3.1/3.2
- Shot blasting and Painting,Cutting and welding as per end user’s demands
- manufacturing boilers, pressure vessels and heat exchangers
- use to make high pressure pipe, spiral case and other equipment
- chemical industry
- petroleum industry
- power station
|
|