ASTM A240 Stainless Steel Plate Supplier In India, find 2b Finish SS Sheet Metal cut to your specs, view Price Per Kg
Table Of Content
- What is Stainless Steel Sheet ?
- SS Sheet Price per Kg
- Stainless Steel Plate Weight Calculator
- ASTM A240 SS Sheet Specifications
- Jindal Stainless Steel Sheet Weight Chart
- SS Sheet Finishes available
- Types of Stainless Steel Sheet in Stock
- Stainless Steel Sheet Metal Fabrication
- ASTM A240 SS Plate Cutting
- Stainless Steel Plate Hs Code
- 2b Finish SS Sheet Gauges
- SS Sheet Size Chart
- 2b Finish SS Mesh Sheet Gauge Chart
- SS Perforated Sheet Size Chart
- Compare Stainless Steel Plate And Sheet
- Stainless Steel Checker Plate Thickness
- SS Diamond Plate Load Tables
- A240 Stainless Steel Sheet Metal Grades
- SA 240 SS Sheet Metal Gauge Thickness
- Stainless Steel Sheet Dimensions
- SS Plate Density
- 4x8 SS Sheet Application
- SA240 Stainless Steel Plate For Sale
Stockist of Stainless Steel Sheets in Mumbai, SS Perforated Sheet Metal 4x8 is available for purchase online, together with a complete set of mill test reports.

Stainless Steel Sheet

SS Plates

ASTM A240 SS Coil
Stainless Steel Sheet Metal is a type of SS that has been employed in different applications. These versatile components of ASME SA240 Stainless Steel Sheet are designed with a thickness of less than 6mm. Cut from rolled coils these, lower thickness modules of SS Sheet are utilized in applications requiring lower rigidity and support. The weight saving modules are ideal for a range of systems.
Broadly belonging to iron alloy family of steels, SS grades contain a minimum of about 11% chromium content in their alloy.Their varying chemistry along with different microstructure is what gives them properties such as different levels of corrosion resistance, tensile, shear and yield strength along with toughness and hardness to name a few. Moreover, properties such as ductility and malleability of the different SS grades is what yields the kind of sheet, coil or plates that could be created. For instance, shim stock produced from Ferritic SS coils is magnetic, and they offer a better thermal conductivity in comparison to austenitic grades.
On the other hand, Martensitic SS strips have good wear resistance, in addition to superior toughness and hardness. While Austenitic SS plates are preferred for their excellent resistance to corrosion as well as because their chemistry can be altered to accommodate welding and creep strength as and when required. However, the selection of these stainless steel components, be it sheet, plate or coil must be done keeping in mind the cost as well as the conditions where the application is to take place.
What thickness does stainless steel sheets come in?
ASTM A240 Stainless Steel Plate, on the contrary, is designed with a thickness of above 6mm up to 60mm. These plates have a width between 600mm to 1500mm. The SS Plate is used in applications requiring higher durability and strength for different applications. Apart from this, the raised surface SS diamond plate has a thickness gauge in between 16 ga to 5/8 ga exhibiting variable weight per square feet. This versatile SS checker plate is available in standard thickness between 4-5mm, having different types of shapes and sizes to be utilized for different systems. SS bbq plate are preferred having a standard thickness of 5mm.
What is ASTM A240 Plate?
ASTM A240 is a specification which broadly covers several stainless steel grades, due to chromium being a significant part in their alloy. The specification considers the mechanical as well as chemical requirements used in the manufacture of plates, strips and sheets.
SS Sheet Price in India (INR/Kg) | |
---|---|
Size | 8’x4′ or 1000 x 2000 |
MM | SS |
0.6 | 350 |
0.5 | 350 |
0.7 | 390 |
1.2 | 395 |
0.9 | 390 |
1.4 | 395 |
3 | 390 |
4 | 380 |
2 | 395 |
5 | 380 |
8 | 380 |
10 | 380 |
6 | 380 |
12 | 395 |
20 | 395 |
16 | 395 |
25 | 450 |
50 | 450 |
Description | Unit | Per Unit (INR) |
---|---|---|
Stainess Steel Plate (Wt. 19.200 Kgs.) | SET | 712 |
25mm X1000mm X 2.000- 1d/trim Edge Hot / Cold Rolled Stainess Steel Sheets And Plates | KGS | 126 |
Size:-0.19 Mm X 185.00 Mm Cold Rolled Strips Of Stainess Steels | KGS | 222 |
1.200mm X 57mm X Cold Rolled Stainess Steel Material coil - 2b / Trim Edge | KGS | 79 |
8mm X 1000mm 2.000- Trim Edge Hot Or Cold Rolled SS Sheets / Plates | KGS | 125 |
Stainess Steel Industrial (8&3 Mesh-ss Wiremesh With SS Perforated Sheets,cl 150#) | NOS | 9,295 |
price list of Jindal stainless steel sheet
Gauge | Dimension | Price |
---|---|---|
2B - 12GA | 48" x 96" | $319.95 |
2B - 11GA | 48" x 96" | $359.95 |
2B - 18GA | 48" x 96" | $193.95 |
2B - 14GA | 48" x 96" | $246.95 |
#4 - 16GA | 48" x 96" | $236.95 |
2B - 22GA | 48" x 96" | $123.95 |
#4 - 24GA | 48" x 96" | $156.95 |
Compare stainless steel plate price in india with UAE, nigeria, Philippines
Stainless steel plate price per kg is dependant on the demand and the availability of SS across different countries. The distinctive SS Sheet Price is influenced by the different grades of SS. The price for plate/ sheets of SS in India and Nigeria is between $2; however, the SS Sheets 4x8 Prices are different in UAE and Philippines as they import these products from both these countries. The 5mm SS Sheet Price is also influenced in the same proportion.
Please enter values then click on Calculate.
specifications | ASTM A240 / ASME SA240 304L , 304 ,309S , 304H, 310S , 309H, 310H , 316H , 316 , 316 TI , 316L , 317L , 321 , 317 , 347 , 321H , 409 , 347 H ,410S , 410 , 430 |
---|---|
Form | Foils, Coils, Rolls, Shim Sheets, Plain Sheets, Perforated Sheets, Strip, Chequered Plate, Blank (Circle), Flats, Ring (Flange) etc. |
Width | 1219mm, 1000mm, 1800mm, 1500mm, 2500mm, 2000mm, 3500mm,3000mm etc |
Thickness | 1mm-200mm |
Length | 2440mm, 2000mm, 5800mm, 3000mm, 6000mm, etc |
Surface | 2D, 2B, NO.1, BA, NO.8, NO.4, mirror, 8K, hair line, embossed, checkered, Brush, sand blast, etching, etc |
Finish | SATIN (Met with Plastic Coated), Cold rolled sheet (CR), 2B, Hot rolled plate (HR), BA NO(8), 2D |
2B Finish
Size | Weight per | Size | Weight per | ||||
---|---|---|---|---|---|---|---|
(mm) | sheet (Kg) | (mm) | sheet (Kg) | ||||
2000 x | 1000 x | 00.05 | 8.02 | 3000 x | 1500 x | 01.02 | 44.02 |
2500 x | 1250 x | 00.05 | 12.08 | 2000 x | 1000 x | 01.05 | 24.06 |
2000 x | 1000 x | 01.00 | 16.04 | 3000 x | 1500 x | 02.05 | 92.01 |
2500 x | 1250 x | 00.07 | 17.09 | 3000 x | 1500 x | 01.05 | 55.03 |
2000 x | 1000 x | 00.07 | 11.05 | 2500 x | 1250 x | 01.05 | 38.04 |
2000 x | 1000 x | 00.08 | 13.01 | 2000 x | 1000 x | 02.00 | 32.07 |
3000 x | 1500 x | 01.00 | 36.08 | 2500 x | 1250 x | 03.00 | 77.05 |
3000 x | 1500 x | 00.09 | 33.02 | 2500 x | 1250 x | 02.05 | 63.09 |
2000 x | 1000 x | 00.09 | 14.07 | 3000 x | 1500 x | 02.00 | 73.07 |
2500 x | 1250 x | 00.08 | 20.05 | 2500 x | 1250 x | 02.00 | 51.02 |
2500 x | 1250 x | 01.00 | 25.06 | 2000 x | 1000 x | 03.00 | 49.06 |
2000 x | 1000 x | 01.02 | 19.06 | 3000 x | 1500 x | 03.00 | 112.00 |
2500 x | 1250 x | 00.09 | 23.00 | 2000 x | 1000 x | 02.05 | 40.09 |
2500 x | 1250 x | 01.02 | 30.07 |
2R (BA) Finish
Weight per sheet (kg) | Size(mm) | Weight per sheet (kg) | Size(mm) |
---|---|---|---|
12.08 | 2500 x1250 x0.05 | 19.06 | 2000 x1000 x1.02 |
23.00 | 2500 x1250 x0.09 | 51.02 | 2500 x1250 x2.00 |
8.02 | 2000 x1000 x0.05 | 25.06 | 2500 x1250 x1.00 |
17.09 | 2500 x1250 x0.07 | 24.06 | 2000 x1000 x1.05 |
20.05 | 2500 x1250 x0.08 | 38.04 | 2500 x1250 x1.05 |
11.05 | 2000 x1000 x0.07 | 30.07 | 2500 x1250 x1.02 |
14.07 | 2000 x1000 x0.09 | 32.07 | 2000 x1000 x2.00 |
16.04 | 2000 x1000 x1.00 |
If you're seeking for stainless steel plate manufacturers in India, you've come to the right place. At triton, we are a dealer and distributor of 12/18/16/20/24 gauge SS diamond/checker Plate in various thicknesses, grades, and specifications.
Surface finish is a process wherein the surface of a metal is altered by removing, adding, and subsequent reshaping of products. A SS plate can have different surface finishes. 2b Finish SS finish is achieved by heat treating, pickling, and cold rolling. The most widely used finish gives the a smooth reflective shine. A Brushed SS Sheet offers a distinctive look on the surface of the sheets
The items exhibit a lustered pattern with fine parallel lines, which is done by sanding the steels. Black Stainless Steel Sheets is coated with a layer of copper or zinc powered alloys giving it a blackish color. These sheets show high resistance against corrosion and oxidation in different mediums. A Polished Stainless Steel Sheets is a flashy attractive metal produced after vigorous grinding and polishing procedures.
Polished and Brushed Finishes
ASTM Equivalent | DIN Designation |
---|---|
No. 6 | 1K-2K |
No. 4 | 1J-2J |
No. 7-8 | 1P-2P |
No. 3 | 1G-2G |
Mill Finishes
ASTM Equivalent | DIN Designation |
---|---|
– | 2Q |
BA | 2R |
No. 2B | 2B |
TR | 2H |
No. 1 | 1D |
No. 2D | 2D |
Patterned & Coloured Finishes
DIN Designation | ASTM Equivalent | Finish |
---|---|---|
1S-2S | – | Surface Coating |
1M | – | Patterned Finish |
2L | – | Coloured Finish |
2W | – | Patterned Finish |
2F | No. 2D | Patterned Finish |
2M | – | Patterned Finish |

ASTM A240 Stainless Steel Plate

Stainless Steel Sheet

Stainless Steel Checker Plate

Stainless Steel Sheet Metal

Stainless Steel Perforated Sheet

SS Mesh Sheet

Food Grade Stainless Steel Sheet

Stainless Steel Strip

SS Foil

4x8 Stainless Steel Sheet

Brushed Stainless Steel Sheet

2b Finish Stainless Steel Sheet
Sheet metal can be transformed by SS fabricators using methods such as:
|
|
Provide Stainless Steel Sheet Metal Fabrication, If you're looking for Jindal Stainless Steel Sheet Weight Chart, Check out it also see the Difference Between Stainless Steel Plate And Sheet
What is Stainless Steel Sheet Metal Fabrication?
Metal Fabricationis a process wherein different grades of ss are fabricated and utilized in different applications. The SS Sheet metal fabrication can be performed easily as this material exhibitsexcellent formability with good ductility and weldability, making this grade an ideal choice for fabrication processes.
Forming SS Sheets like other shapes in this grade is done following different processes. The procedures include bending, cutting, pressing, rolling, joining followed by subsequent annealing and drawing.
SS 1b vs 2b
SS 1b and 2b are two types of surface finishes employed in SS. 1b finish is formulated after a hot rolling process. The resultant surface is dull, non-uniform, and rough. A 2b finish is achieved after a cold rolling process exhibiting a smooth surface finish is achieved.

- Saw cutting
- Waterjet
- Laser cutting
- Plasma
- Shearing
HS Code | Description |
---|---|
72192390 | HOT ROLLED SS WIDE SHEETS (HAVING >8%) 4MM X 1240MM X 6000 |
STANDARD VARIANCE FROM | NOMINAL DECIMAL | |
---|---|---|
SHEET METAL GAUGE | NOMINAL DECIMAL (+/- INCHES) | (APPROXIMATE INCHES) |
8 | 0.0080 | 0.1644 |
7 | 0.0080 | 0.1793 |
9 | 0.0080 | 0.1495 |
11 | 0.0050 | 0.1196 |
10 | 0.0070 | 0.1345 |
13 | 0.0050 | 0.0897 |
12 | 0.0050 | 0.1046 |
14 | 0.0040 | 0.0747 |
16 | 0.0030 | 0.0598 |
15 | 0.0040 | 0.0673 |
17 | 0.0030 | 0.0538 |
19 | 0.0030 | 0.0418 |
20 | 0.0030 | 0.0359 |
18 | 0.0030 | 0.0478 |
21 | 0.0025 | 0.0329 |
23 | 0.0020 | 0.0269 |
22 | 0.0020 | 0.0299 |
24 | 0.0020 | 0.0239 |
26 | 0.0015 | 0.0179 |
25 | 0.0015 | 0.0209 |
28 | 0.0010 | 0.0149 |
Check Our Material Dispatch In Following Countries
1mm 2mm 3mm -60mm SS Sheets
Petronas Chemicals, Malaysia

0.018" Stainless Sheets -Annealed No. 4 Finish
Celanese Singapore

0.015" Stainless Sheets -Annealed 2B
Indorama Eleme Petrochemicals, Nigeria

0.036" Tisco Hairline 2b Mirror Stainless Steel Sheets
Multiform Chemicals Pvt Ltd, Sri Lanka
SS | |||||||
---|---|---|---|---|---|---|---|
Size Of Sheets | 1.2 | 0.9 | 2.0 | 1.5 | 4.0 | 3.0 | 5.0 |
2500x1250 | 30 | 22.5 | 50 | 37.5 | 100 | 79 | 132 |
2000x1000 | 20 | 14.4 | 32 | 24 | 64 | 50 | 84 |
3000x1500 | 43 | 72 | 54 | 144 | 113 | 189 |
SWG | INCH | MM | SWG | INCH | MM |
---|---|---|---|---|---|
7/0 | 0.500 | 12.70 mm | 23 | 0.024 | 0.61 |
6/0 | 0.464 | 11.79 mm | 24 | 0.022 | 0.56 |
5/0 | 0.432 | 10.97 mm | 25 | 0.020 | 0.51 |
4/0 | 0.400 | 10.16 mm | 26 | 0.018 | 0.46 |
3/0 | 0.372 | 9.45 mm | 27 | 0.016 | 0.42 |
2/0 | 0.348 | 8.84 mm | 28 | 0.015 | 0.38 |
1/0 | 0.324 | 8.24 mm | 29 | 0.014 | 0.35 |
1 | 0.300 | 7.62 mm | 30 | 0.012 | 0.32 |
2 | 0.276 | 7.01 mm | 31 | 0.012 | 0.30 |
3 | 0.252 | 6.40 mm | 32 | 0.011 | 0.27 |
4 | 0.232 | 5.89 mm | 33 | 0.010 | 0.25 |
5 | 0.212 | 5.39 mm | 34 | 0.009 | 0.23 |
6 | 0.192 | 4.88 mm | 35 | 0.008 | 0.21 |
7 | 0.176 | 4.47 mm | 36 | 0.008 | 0.19 |
8 | 0.160 | 4.06 mm | 37 | 0.007 | 0.17 |
9 | 0.144 | 3.66 mm | 38 | 0.006 | 0.15 |
10 | 0.128 | 3.25 mm | 39 | 0.005 | 0.13 |
11 | 0.116 | 2.95 mm | 40 | 0.005 | 0.12 |
12 | 0.104 | 2.64 mm | 41 | 0.004 | 0.11 |
13 | 0.092 | 2.34 mm | 42 | 0.004 | 0.10 |
14 | 0.080 | 2.03 mm | 43 | 0.004 | 0.09 |
15 | 0.072 | 1.83 mm | 44 | 0.003 | 0.08 |
16 | 0.064 | 1.63 mm | 45 | 0.003 | 0.07 |
17 | 0.056 | 1.42 mm | 46 | 0.002 | 0.06 |
18 | 0.048 | 1.22 mm | 47 | 0.002 | 0.05 |
19 | 0.040 | 1.02 mm | 48 | 0.002 | 0.04 |
20 | 0.036 | 0.91 mm | 49 | 0.001 | 0.03 |
21 | 0.032 | 0.81 mm | 50 | 0.001 | 0.03 |
22 | 0.028 | 0.71 mm |
Perforated round hole and perforated square hole | Round Hole (R) Square Hole (C) | ||||
---|---|---|---|---|---|
Pattern | Pitch (mm) | Hole Size(mm) | % Open Area | Thickness (mm) | Sheet Size |
S022 | T2.00 | R1.00 | 23 | 0.80 | 2m x 1m |
S011 | T1.50 | R0.75 | 23 | 0.60 | 2m x 1m |
S028 | T2.50 | R1.50 | 33 | 0.60 | 2m x 1m |
S025 | T2.60 | R1.50 | 30 | 1.00 | 2m x 1m |
S040 | T3.50 | R2.00 | 30 | 1.00 | 2m x 1m |
S038 | T3.00 | R2.00 | 40 | 1.00 | 2m x 1m |
S056 | T5.00 | R3.00 | 33 | 1.00 | 2m x 1m |
S048 | T4.00 | R2.50 | 36 | 0.60 | 2m x 1m |
S064 | T5.00 | R3.00 | 33 | 1.50 | 2m x 1m |
S057 | T4.50 | R3.00 | 40 | 1.20 | 2m x 1m |
S066R | T6.00 | R3.00 | 23 | 3.00 | 2m x 1m |
S065 | T5.00 | R3.00 | 33 | 2.00 | 2m x 1m |
S068 | T6.00 | R4.00 | 40 | 1.50 | 2m x 1m |
S067 | T6.00 | R4.00 | 40 | 1.00 | 2m x 1m |
S072 | T8.00 | R5.00 | 35 | 1.50 | 2m x 1m |
S071 | T7.00 | R5.00 | 46 | 1.00 | 2m x 1m |
S074 | T8.00 | R5.00 | 35 | 3.00 | 2m x 1m |
S073 | T8.00 | R5.00 | 35 | 2.00 | 2m x 1m |
S082 | T9.00 | R6.00 | 40 | 0.60 | 2m x 1m |
S086 | T9.00 | R6.00 | 40 | 1.00 | 2m x 1m |
S076 | U8.00 | C5.00 | 39 | 1.00 | 2m x 1m |
S093 | T9.00 | R6.00 | 40 | 3.00 | 2m x 1m |
S091 | T9.00 | R6.00 | 40 | 1.50 | 2m x 1m |
S095 | T12.00 | R8.00 | 40 | 1.50 | 2m x 1m |
S104 | U12.00 | C10.00 | 70 | 1.00 | 2m x 1m |
S094 | U12.00 | C8.00 | 44 | 1.00 | 2m x 1m |
S106 | T15.00 | R10.00 | 40 | 1.00 | 2m x 1m |
S202 | T28.00 | R20.00 | 46 | 2.00 | 2m x 1m |
S107 | T15.00 | R10.00 | 40 | 1.50 | 2m x 1m |
S105 | U12.00 | C10.00 | 70 | 1.50 | 2m x 1m |
S109 | T15.00 | R10.00 | 40 | 3.00 | 2m x 1m |
S108 | T15.00 | R10.00 | 40 | 2.00 | 2m x 1m |
S155 | T21.00 | R15.00 | 46 | 1.50 | 2m x 1m |
The major difference between a SS plate vs sheets is their thickness. A SS sheets is designed with a thickness of less than 6mm and used in weight saving applications. SS plate exhibits a thickness of above 6mm and is employed in applications requiring durability over weight saving.
Plate and sheets are define as per their thickness. Sheet metal thickness is below 3 mm , on the other hand plate thickness is above 3mm.which group it belongs decided by thickness. thickness of plate is 0.25 inches or more, whereas thickness of sheet is 0.006 inches or more but its always below the 0.25 inches.
How stainless steel coil is differ than foil
Coils and foils are two unique shapes in the SS grade. A SS foil is the thinnest metal grade exhibiting a thickness of less than 0.2mm. A coil is a metal that is wound after the rolling procedure. They are available in thickness between 1.2mm to 20mm.
Size plate thickness | kg/m2 | 914 × 1,829 (three × six) | 1,219 × 2,438 (4 × 8) | 1,524 × 3,048 (5 × 10) |
---|---|---|---|---|
2.3 | 19.73 | 33.0 | 58.6 | - |
3.2 | 26.79 | 44.8 | 79.6 | 125 |
4.5 | 36.99 | 61.8 | 110 | 172 |
6.0 | 48.77 | 81.5 | 145 | 227 |
9.0 | 72.32 | 121 | 215 | 336 |
12.0 | 95.87 | 160 | 285 | 445 |
16.0 | 127.3 | 213 | 378 | 591 |
19.0 | 150.9 | 252 | 448 | 701 |
22.0 | 174.4 | 292 | 518 | 810 |
SS embossed checker plate
Thickness (mm) | 2.3 | 3.2 | 4.5 | 6.0 | 9.0 | 12.0 |
---|---|---|---|---|---|---|
Max width (mm) | 1219 | 1524 | 1524 | 1524 | 1524 | 1524 |
Maximum length (mm) | 6096 | 6096 | 6096 | 6096 | 6096 | 6096 |
Thickness | Weight kg/m2 | Load capacity in kN/m2 for spans in metres | Width (m) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
0.6 m | 0.8 m | 1.0 m | 1.2 m | 1.4 m | 1.6 m | 1.8 m | 2.0 m | |||
3 mm | 26.2 | 7.82 | 5.78 | 5.18 | 4.95 | 4.85 | 4.80 | 4.77 | 4.76 | 0.6 |
- | 3.29 | 2.58 | 2.28 | 2.15 | 2.09 | 2.05 | 2.03 | 0.8 | ||
4.5 mm | 37.97 | 26.4 | 19.5 | 17.5 | 16.7 | 16.4 | 16.2 | 16.1 | 16.0 | 0.6 |
- | 11.1 | 8.7 | 7.70 | 7.26 | 7.05 | 6.92 | 6.86 | 0.8 | ||
- | - | 5.70 | 4.59 | 4.09 | 3.83 | 3.69 | 3.61 | 1.0 | ||
6 mm | 49.74 | 50.9 | 39.2 | 35.7 | 34.4 | 33.8 | 33.4 | 33.3 | 33.2 | 0.6 |
- | 26.4 | 20.5 | 18.2 | 17.2 | 16.7 | 16.4 | 16.2 | 0.8 | ||
- | - | 13.5 | 10.9 | 9.68 | 9.08 | 8.74 | 8.55 | 1.0 | ||
- | - | - | 7.82 | 6.46 | 5.78 | 5.61 | 5.18 | 1.2 | ||
- | - | - | - | 4.92 | 4.15 | 3.74 | 3.49 | 1.4 | ||
8 mm | 65.44 | 90.5 | 69.7 | 63.5 | 61.1 | 60.0 | 59.5 | 59.2 | 59.0 | 0.6 |
- | 50.9 | 40.9 | 37.0 | 35.3 | 34.4 | 33.9 | 33.6 | 0.8 | ||
- | - | 32.1 | 25.8 | 22.9 | 21.5 | 20.7 | 20.3 | 1.0 | ||
- | - | - | 18.5 | 15.3 | 13.7 | 12.8 | 12.3 | 1.2 | ||
- | - | - | - | 11.7 | 9.85 | 8.85 | 8.26 | 1.4 | ||
- | - | - | - | - | 7.82 | 6.71 | 6.06 | 1.6 | ||
- | - | - | - | - | - | 5.49 | 4.78 | 1.8 | ||
10 mm | 81.14 | 141 | 109 | 99.2 | 95.5 | 93.7 | 92.9 | 92.4 | 92.2 | 0.6 |
- | 79.5 | 63.8 | 57.9 | 55.1 | 53.7 | 52.9 | 52.5 | 0.8 | ||
- | - | 50.9 | 42.1 | 38.2 | 36.2 | 35.0 | 34.4 | 1.0 | ||
- | - | - | 35.5 | 29.9 | 26.7 | 25.0 | 24.0 | 1.2 | ||
- | - | - | - | 22.8 | 19.2 | 17.3 | 16.1 | 1.4 | ||
- | - | - | - | - | 15.3 | 13.1 | 11.9 | 1.6 | ||
- | - | - | - | - | - | 10.7 | 9.34 | 1.8 |
Imperial Gauge | Imperial in mm | Metric Sheet mm |
10 | 3.25 | 3.0 |
12 | 2.64 | 2.5 |
14 | 2.03 | 2.0 |
16 | 1.63 | 1.5 |
18 | 1.22 | 1.2 |
20 | 0.91 | 0.9 |
22 | 0.71 | 0.7 |
24 | 0.56 | 0.6 |
26 | 0.46 | 0.5 |
Thickness (mm) | Width (mm) | Length (mm) |
0.55 mm | 914 & 1219 | 1828 & 2438 |
0.70 mm | 914 & 1219 | 1828 & 2438 |
0.90 mm | 914 & 1219 | 1828 & 2438 |
1.20 mm | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
1.50 mm | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
1.60 mm | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
2.00 mm | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
2.50 mm | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
3.00 mm | 914, 1219 & 1500 | 1828, 2438, 3000, 3048 & 3658 |
4.00 mm | 1500 & 2000 | 3000 & 6000 |
0.55 mm | 1219 | 2438 |
0.70 mm | 1219 | 2438 |
0.90 mm | 1219 | 2438 |
1.20 mm | 1219 | 2438 |
1.50 mm | 1219 & 1500 | 2438, 3000 & 3658 |
1.60 mm | 1219 & 1500 | 2438, 3000 & 3658 |
2.00 mm | 1219 & 1500 | 2438, 3000 & 3658 |
2.50 mm | 1219 & 1500 | 2438, 3000 & 3658 |
3.00 mm | 1219 & 1500 | 2438, 3000 & 3658 |
4.00 mm | 1500 & 2000 | 3000 & 6000 |
0.70 mm | 914 & 1219 | 1828 & 2438 |
0.90 mm | 914 & 1219 | 1828 & 2438 |
1.2 mm | 1250 | 2500 |
1.6 mm | 1250 | 2500 |
2.0 mm | 1250 | 2500 |
3.0 mm | 1250 & 1500 | 2500, 3000 & 6000 |
4.0 mm | 1250 & 1500 | 2500, 3000 & 6000 |
Property | Value |
---|---|
Melting Point | 1450 °C |
Density | 8,000 Kg/m3 |
Chemical Equation Of ASTM A240 SS Coil and Strips
Type | SS Grade | Chemical Composition | |||||||||
ASTM(A240M) | Others(JIS) | Mn ≤ | Si ≤ | C ≤ | Cr | P ≤ | S ≤ | Ni | Others | Mo | |
Austenitic | 304 | SUS304 | 2.00 | 0.75 | 0.07 | 17.5/19.5 | 0.045 | 0.030 | 8.0/10.5 | N≤0.10 | ― |
304H | 2.00 | 0.75 | 0.04/0.10 | 18.0/20.0 | 0.045 | 0.030 | 8.0/10.5 | ― | |||
304L | SUS304L | 2.00 | 0.75 | 0.030 | 17.5/19.5 | 0.045 | 0.030 | 8.0/12.0 | N≤0.10 | ― | |
304N | SUS304N1 | 2.00 | 0.75 | 0.08 | 18.0/20.0 | 0.045 | 0.030 | 8.0/10.5 | N:0.10/0.16 | ― | |
304LN | SUS304LN | 2.00 | 0.75 | 0.030 | 18.0/20.0 | 0.045 | 0.030 | 8.0/12.0 | N:0.10/0.16 | ― | |
309S | SUS309S | 2.00 | 0.75 | 0.08 | 22.0/24.0 | 0.045 | 0.030 | 12.0/15.0 | ― | ||
310S | SUS310S | 2.00 | 1.50 | 0.08 | 24.0/26.0 | 0.045 | 0.030 | 19.0/22.0 | ― | ||
316 | SUS316 | 2.00 | 0.75 | 0.08 | 16.0/18.0 | 0.045 | 0.030 | 10.0/14.0 | N≤0.10 | 2.00/3.00 | |
316L | SUS316L | 2.00 | 0.75 | 0.030 | 16.0/18.0 | 0.045 | 0.030 | 10.0/14.0 | N≤0.10 | 2.00/3.00 | |
316H | 2.00 | 0.75 | 0.04/0.10 | 16.0/18.0 | 0.045 | 0.030 | 10.0/14.0 | 2.00/3.00 | |||
316LN | SUS316LN | 2.00 | 0.75 | 0.030 | 16.0/18.0 | 0.045 | 0.030 | 10.0/14.0 | N:0.10/0.16 | 2.00/3.00 | |
317L | SUS317L | 2.00 | 0.75 | 0.030 | 18.0/20.0 | 0.045 | 0.030 | 11.0/15.0 | N≤0.10 | 3.0/4.0 | |
317LN | SUS317LN | 2.00 | 0.75 | 0.030 | 18.0/20.0 | 0.045 | 0.030 | 11.0/15.0 | N:0.10/0.22 | 3.0/4.0 | |
321 | SUS321 | 2.00 | 0.75 | 0.08 | 17.0/19.0 | 0.045 | 0.030 | 9.0/12.0 | N≤0.10Ti:5ʷʢC+Nʣ/0.70 | ― | |
347 | SUS347 | 2.00 | 0.75 | 0.08 | 17.0/19.0 | 0.045 | 0.030 | 9.0/13.0 | Nb:10ʷC/1.00 | ― | |
904L | SUS890L | 2.00 | 1.00 | 0.020 | 19.0/23.0 | 0.045 | 0.035 | 23.0/28.0 | N≤0.10Cu:1.0/2.0 | 4.00/5.00 | |
S31254 | 1.00 | 0.80 | 0.020 | 19.5/20.5 | 0.030 | 0.010 | 17.5/18.5 | N:0.18/0.25Cu:0.50/1.00 | 6.0/6.5 | ||
SUS317J2 | 2.00 | 1.50 | 0.06 | 23.00/26.00 | 0.045 | 0.030 | 12.00/16.00 | N:0.25/0.40 | 0.50/1.20 |
Stocking distributors of Aperam, POSCO, Jindal Stainless, Arcelor Mittal, Thyssenkrup, Outokumpu, Nippon Metal, and a variety of other plate brands are available for purchase
ASTM A240 Plate Stock of leading Manufacturers of Stainless Steel Sheet in india, South Korea, Japan and Europe

Outokumpu SS Sheet

Aperam Stainless Plates

Baosteel SS Sheet

Jindal SS Sheet

Posco SS Plates

Nippon Steel & Sumitomo Metal SS Sheet

Thyssenkrupp SS Plates

Arcelor Mittal SS Sheet

Acerinox Stainless Plates

Nas SS Sheet

Tisco Stainless Plates

Sail SS Sheets
|
|
- Truck interiors and commercial refrigerator interiors
- Areas where food is prepared
- Commercial and industrial properties
- Some medical specialties
- Walkways
- Garages, ramps, and elevators