Purchase an IS 2062 E410BR Plate with MTC at the lowest price from an Indian stockist of IS 2062 E410 plates.

Table Of Content
- IS 2062 E410C Plate Price list
- Specification of IS 2062 E410BR Plate
- Types of Carbon Steel IS2062 E410 Sheet
- IS 2062 E410BO Plate Weight Chart
- Tolerances of IS 2062 E410C Steel Plate
- IS 2062 Grade E410C Plate Heat Treatment
- Size of IS 2062 E410C Structural Steel Plate
- Features of IS 2062 E410C HR Plate
- Plate IS 2062 E410C Thickness Chart
- IS 2062 E410C Hot Rolled Plate Composition
- Equivalent of Hot Rolled IS 2062 E410C Structural Steel Plate
- Mechanical Properties of IS 2062 E410 Normalized Sheet
- IS 2062 E410C Mild Steel Plate Services
- Industrial Application of IS 2062 E410BO Plate
- IS 2062 E410BR Plate Test Certificate
How Triton is Differ than other IS 2062 E410C Plate Stockist
- it has been supplied to 35 countries for over 20 years.
- To reduce wastage and to get the cheapest price in India, cut to custom sizes are available.
- We stick to our quotes even if the price rises after the purchase order is finalized.
- In comparison to any other Indian supplier, we offer a 15% discount.
- a rejection rate of less than 1%
- Material Approved by the NABL
What is Hot Rolled IS 2062 E410C Structural Steel Plate?
The IS 2062 E410C plate is an Indian structural steel grade that is usually produced via the hot rolling process. These plates are processed at extreme temperatures till they reach their recrystallization limit. An IS 2062 E410C Steel Plate is known for its superior strength and is designed possessing a chemical composition of carbon, manganese, phosphorous, sulfur, silicon, and a few other constituting alloys. The IS 2062 Grade E410C Plate has excellent resistance to corrosive and oxidative affluents across harsh conditions.
These plates are known for their rugged construction and good built. IS 2062 E410C Structural Steel Plate are highly tolerant to pitting by acids and can withstand high pressure and temperature conditions. The versatile Hot Rolled IS 2062 E410C Structural Steel Plate has high hardness, good working capacity, formability making them an ideal choice in different applications across the globe. The Plate IS 2062 E410C is designed possessing a thickness between 5mm to 150mm. These plates generally have a width between 5mm to 150mm.
IS 2062 E410C Hot Rolled Plate showcases outstanding mechanical properties. These plates have a minimum tensile strength of 540 N/mm2 and showcase a tensile strength of a minimum of 380 N/mm2. The versatile IS 2062 E410 Hot Rolled Plate can be elongated by 20% and have a Charpy impact test of 25 J minimum. These plates provide stability and strength to different applications. A Carbon Steel IS2062 E410 Sheet on the contrary is designed to add an aesthetical appeal and is not recommended to provide stability to different applications. An IS 2062 E410C Mild Steel Plate has a lower melting point; however, they show outstanding weldability.
IS 2062 E410C vs IS 2062 E450C
- The IS 2062 E450C grade is designed with a yield tensile strength. However, IS 2062 E410 Grade C Plate is produced possessing a higher tensile strength compared to the latter.
- The IS 2062 E450C has better chemical properties than the IS 2062 E410C Carbon Steel Plate.
What are IS 2062 E410 HR Plate Grades?
The IS 2062 E410 HR Plate is a micro-alloyed plate that has properties that allow them to be seen in different industries. These plates are divided into IS 2062 E410 BR, BO, C, and A.
In which Sector IS 2062 E410BO Normalized Sheet is suitable to use?
The IS 2062 E410 Normalized Sheet is appreciated by global buyers due to its amazing properties. These plates are common in shipbuilding, construction, oil and gas platforms, power plants, mechanical systems, and manufacturing units. The IS 2062 E410BO Plate is also seen in structural applications like transmission towers, trailers, dumps trucks, etc.
Advantages and disadvantages of IS 2062 E410BR Plate
The IS 2062 E410BR Plate has excellent hardness and strength. These plates have good machinability at low speeds and can be easily welded following standard procedures. These plates also work in corrosive environments and are highly resistant to pitting by acids. They provide stability and strength to different applications. An Is 2062 E410Br Tensile Steel Plate has excellent mechanical properties have excellent flexibility. The major disadvantage of these plates has lower ductility and possess a lower melting point. Apart from this, it may have a problem with buckling and show a higher expansion range as the temperature changes.
As a supplier, we have an extensive supply of Hot Rolled IS 2062 E410C Structural Steel Plate in stock and available for immediate shipment.
| Description | Price |
| IS 2062 E410C plate |
US $800-3000 / Metric Ton( FOB Price) |
| IS 2062 E410BO Plate |
US $500-800 / Metric Ton( FOB Price) |
| IS 2062 E410BR Plate |
US $560-670 / Ton( FOB Price) |
| IS 2062 E410C Steel Plate |
US $605-629 / Metric Ton( FOB Price) |
| IS 2062 E410C Structural Steel Plate |
US $800-3000 / Metric Ton( FOB Price) |
| IS 2062 E410C HR Plate |
US $500-800 / Metric Ton( FOB Price) |
| Carbon Steel IS2062 E410 Sheet |
US $500-900 / Ton( FOB Price) |
| IS 2062 E410 Normalized Sheet |
US $800-4000 / Metric Ton( FOB Price) |
| IS 2062 E410 Grade C Plate |
US $605-629 / Metric Ton( FOB Price) |
We are Stocking Distributor of below

| Product | IS 2062 E410C Plate |
| Production Technique | Hot-Rolled (HR) |
| Thickness | 6mm to 300mm |
| Width | 1500mm to 33000mm |
| Length | 3000mm to 311000mm. |
| Services | Cutting, Shearing, Circles, Blanking, Punching |

Is 2062 E410c Plate Stockist, Distributors of Certified IS 2062 E410BO Plate with dimensions of up to 4500mm in width, 250mm in thickness, and 18000mm in length.
| Thickness | Theoretical weight |
|---|---|
| (mm) | (kg/m²) |
| 0.2 mm | 1.57 kg/m² |
| 0.25 mm | 1.96 kg/m² |
| 0.3 mm | 2.36 kg/m² |
| 0.35 mm | 2.75 kg/m² |
| 0.4 mm | 3.14 kg/m² |
| 0.45 mm | 3.53 kg/m² |
| 0.5 mm | 3.93 kg/m² |
| 0.55 mm | 4.32 kg/m² |
| 0.6 mm | 4.71 kg/m² |
| 0.65 mm | 5.1 kg/m² |
| 0.7 mm | 5.5 kg/m² |
| 0.75 mm | 5.89 kg/m² |
| 0.8 mm | 6.28 kg/m² |
| 0.9 mm | 7.07 kg/m² |
| 1 mm | 7.85 kg/m² |
| 1.1 mm | 8.64 kg/m² |
| 1.2 mm | 9.42 kg/m² |
| 1.3 mm | 10.21 kg/m² |
| 1.4 mm | 10.99 kg/m² |
| 1.5 mm | 11.78 kg/m² |
| 1.6 mm | 12.56 kg/m² |
| 1.7 mm | 13.35 kg/m² |
| 1.8 mm | 14.13 kg/m² |
| 2 mm | 15.7 kg/m² |
| 2.2 mm | 17.27 kg/m² |
| 2.5 mm | 19.36 kg/m² |
| 2.8 mm | 21.98 kg/m² |
| 3 mm | 23.55 kg/m² |
| 3.2 mm | 25.12 kg/m² |
| 3.5 mm | 27.48 kg/m² |
| 3.8 mm | 29.83 kg/m² |
| 3.9 mm | 30.62 kg/m² |
| 4 mm | 31.4 kg/m² |
| 4.5 mm | 35.33 kg/m² |
| 5 mm | 39.25 kg/m² |
| 5.5 mm | 43.18 kg/m² |
| 6 mm | 47.16 kg/m² |
| 7 mm | 54.95 kg/m² |
| 8 mm | 62.8 kg/m² |
| 9 mm | 70.65 kg/m² |
| 10 mm | 78.6 kg/m² |
| 11 mm | 86.35 kg/m² |
| 12 mm | 94.2 kg/m² |
| 13 mm | 102.1 kg/m² |
| 14 mm | 109.9 kg/m² |
| 15 mm | 117.75 kg/m² |
| 16 mm | 125.6 kg/m² |
| 18 mm | 141.3 kg/m² |
| 20 mm | 157 kg/m² |
| 22 mm | 172.7 kg/m² |
| 24 mm | 188.4 kg/m² |
| 25 mm | 196.25 kg/m² |
| 26 mm | 204.1 kg/m² |
| 28 mm | 219.8 kg/m² |
| 30 mm | 235.5 kg/m² |
| 32 mm | 251.2 kg/m² |
| 34 mm | 266.9 kg/m² |
| 35 mm | 274.75 kg/m² |
| 36 mm | 282.6 kg/m² |
| 38 mm | 298.3 kg/m² |
| 40 mm | 314 kg/m² |
| 42 mm | 329.7 kg/m² |
| 44 mm | 345.4 kg/m² |
| 45 mm | 353.25 kg/m² |
| 46 mm | 361.1 kg/m² |
| 48 mm | 376.8 kg/m² |
| 50 mm | 392.5 kg/m² |
| 52 mm | 408.2 kg/m² |
| 54 mm | 423.9 kg/m² |
| 55 mm | 431.75 kg/m² |
| 56 mm | 439.6 kg/m² |
| 58 mm | 455.3 kg/m² |

Hot Rolled IS 2062 E410C Structural Steel Plate

IS 2062 E410C HR Plate

Carbon Steel IS2062 E410 Sheet

IS 2062 E410 Normalized Sheet

IS 2062 E410C plate

IS 2062 E410BR Plate

IS 2062 E410BO Plate

IS 2062 E410C Structural Steel Plate
| Thickness | 1250 mm wide sheet metal | 1000 mm wide sheet metal |
|---|---|---|
| 0.6 to 0.79 | 0.05 mm | 0.05 mm |
| 0.8 to 0.99 | 0.06 mm | 0.055 mm |
| 2.5 to 2.99 | 0.12 mm | 0.11 mm |
| 1.2 to 1.49 | 0.08 mm | 0.07 mm |
| 3.0 to 3.99 | 0.14 mm | 0.13 mm |
| 2.0 to 2.49 | 0.1 mm | 0.09 mm |
| 1.0 to 1.19 | 0.07 mm | 0.06 mm |
| 1.5 to 1.99 | 0.09 mm | 0.08 mm |
| Heat Treatment | Rolled/Normalised/N+T/QT |
Triton Supplied Express Delivery To Here

IS 2062 E410BR Plate
Thermochem GmbH, Germany

IS 2062 E410BO Plate
AkzoNobel, Netherlands

IS 2062 Grade E410C Plate
Evonik Gulf FZE, Dubai

IS 2062 E410C Structural Steel Plate
EEI Corporation, Philippines
Is 2062 E410br Plate Stockist, Triton has built a solid reputation as an IS 2062 E410 Normalized Sheet Stockholder in Mumbai; view the IS 2062 E410 Carbon Steel Sheet Specification.
| Length x Width | Thickness | Mass per Sq m |
|---|---|---|
| Kg/m2 | ||
| 2000 x 1000 | 3 | 23.55 |
| 2500 x 1250 | 3 | 23.55 |
| 3000 x 1500 | 3 | 23.55 |
| 3660 x 1830 | 3 | 23.55 |
| 4000 x 2000 | 3 | 23.55 |
| 2000 x 1000 | 4 | 31.40 |
| 2500 x 1250 | 4 | 31.40 |
| 3000 x 1500 | 4 | 31.40 |
| 3660 x 1830 | 4 | 31.40 |
| 2000 x 1000 | 5 | 39.25 |
| 2500 x 1250 | 5 | 39.25 |
| 3000 x 1500 | 5 | 39.25 |
| 3660 x 1830 | 5 | 39.25 |
| 4000 x 1750 | 5 | 39.25 |
| 4000 x 1830 | 5 | 39.25 |
| 4000 x 2000 | 5 | 39.25 |
| 6000 x 2000 | 5 | 39.25 |
| 2500 x 1250 | 6 | 47.10 |
| 3000 x 1500 | 6 | 47.10 |
| 3000 x 1525 | 6 | 47.10 |
| 3660 x 1830 | 6 | 47.10 |
| 4000 x 1750 | 6 | 47.10 |
| 4000 x 1830 | 6 | 47.10 |
| 4000 x 2000 | 6 | 47.10 |
| 6000 x 1500 | 6 | 47.10 |
| 6000 x 1830 | 6 | 47.10 |
| 6000 x 2000 | 6 | 47.10 |
| 6000 x 2500 | 6 | 47.10 |
| 8000 x 2000 | 6 | 47.10 |
| 8000 x 2500 | 6 | 47.10 |
| 2000 x 1000 | 8 | 62.80 |
| 2500 x 1250 | 8 | 62.80 |
| 3000 x 1500 | 8 | 62.80 |
| 3660 x 1830 | 8 | 62.80 |
| 4000 x 2000 | 8 | 62.80 |
| 5000 x 2500 | 8 | 62.80 |
| 6000 x 1500 | 8 | 62.80 |
| 6000 x 2000 | 8 | 62.80 |
| 8000 x 2000 | 8 | 62.80 |
| 2000 x 1000 | 10 | 78.50 |
| 2500 x 1250 | 10 | 78.50 |
| 3000 x 1500 | 10 | 78.50 |
| 4000 x 1750 | 10 | 78.50 |
| 5000 x 2500 | 10 | 78.50 |
| 6000 x 1500 | 10 | 78.50 |
| 6000 x 2000 | 10 | 78.50 |
| 6000 x 2500 | 10 | 78.50 |
| 10000 x 2000 | 10 | 78.50 |
| 10000 x 2500 | 10 | 78.50 |
| 2000 x 1000 | 12 | 94.20 |
| 4000 x 2000 | 12 | 94.20 |
| 6000 x 2000 | 12 | 94.20 |
| 6000 x 2500 | 12 | 94.20 |
| 2000 x 1000 | 12.5 | 98.13 |
| 2500 x 1250 | 12.5 | 98.13 |
| 3000 x 1500 | 12.5 | 98.13 |
| 3050 x 1525 | 12.5 | 98.13 |
| 4000 x 1750 | 12.5 | 98.13 |
| 4000 x 2000 | 12.5 | 98.13 |
| 5000 x 2500 | 12.5 | 98.13 |
| 6000 x 1500 | 12.5 | 98.13 |
| 6000 x 2000 | 12.5 | 98.13 |
| 6000 x 2500 | 12.5 | 98.13 |
| 2000 x 1000 | 15 | 117.75 |
| 2500 x 1250 | 15 | 117.75 |
| 3000 x 1500 | 15 | 117.75 |
| 4000 x 1750 | 15 | 117.75 |
| 4000 x 2000 | 15 | 117.75 |
| 4000 x 2500 | 15 | 117.75 |
| 5000 x 2500 | 15 | 117.75 |
| 6000 x 2500 | 15 | 117.75 |
| 2500 x 1250 | 20 | 157.00 |
| 3000 x 1500 | 20 | 157.00 |
| 4000 x 2000 | 20 | 157.00 |
| 4000 x 2500 | 20 | 157.00 |
| 5000 x 2500 | 20 | 157.00 |
| 6000 x 2000 | 20 | 157.00 |
| 7500 x 2500 | 20 | 157.00 |
| 8000 x 2000 | 20 | 157.00 |
| 10000 x 3000 | 20 | 157.00 |
| 2000 x 1000 | 22.50 | 176.63 |
| 2500 x 1250 | 22.50 | 176.63 |
| 3000 x 1500 | 22.50 | 176.63 |
| 4000 x 2000 | 22.50 | 176.63 |
| 5000 x 2500 | 22.50 | 176.63 |
| 2000 x 1000 | 25.00 | 196.25 |
| 2500 x 1250 | 25.00 | 196.25 |
| 3000 x 1500 | 25.00 | 196.25 |
| 4000 x 2000 | 25.00 | 196.25 |
| 5000 x 2500 | 25.00 | 196.25 |
| 6000 x 2500 | 25.00 | 196.25 |
| 6000 x 3000 | 25.00 | 196.25 |
| 8000 x 2000 | 25.00 | 196.25 |
| 10000 x 2500 | 25.00 | 196.25 |
- Excellent formability
- High yield strength
- Durability
- Corrosion and oxidation resistance
- High tensile strength
- Workability
- Ease of maintenance
- Long service life
| Plates Thickness (mm) | Weight (kg/m) | kg/meter (width 1200mm) | kg/meter (width 1500mm) | kg/meter (width 1800mm) | kg/meter (width 2400mm) |
| 3 | 23.55 kg/m | 28.3 kg/meter | 35.3 | 42.4 kg/meter | 56.5 |
| 4 | 31.4 kg/m | 37.7 kg/meter | 47.1 | 56.5 kg/meter | 75.4 |
| 5 | 39.25 kg/m | 47.1 kg/meter | 58.9 | 70.7 kg/meter | 94.2 |
| 6 | 47.1 kg/m | 56.5 kg/meter | 70.7 | 84.8 kg/meter | 113 |
| 8 | 62.8 kg/m | 75.4 kg/meter | 94.2 | 113 kg/meter | 150.7 |
| 10 | 78.5 kg/m | 94 kg/meter | 118 | 141 kg/meter | 188 |
| 12 | 94.2 kg/m | 113 kg/meter | 141 | 170 kg/meter | 226 |
| 16 | 125.6 kg/m | 151 kg/meter | 188 | 226 kg/meter | 301 |
| 20 | 157 kg/m | 188 kg/meter | 236 | 283 kg/meter | 377 |
| 22 | 172.7 kg/m | 207 kg/meter | 259 | 311 kg/meter | 415 |
| 25 | 196.25 kg/m | 236 kg/meter | 294 | 353 kg/meter | 471 |
| 28 | 219.8 kg/m | 264 kg/meter | 330 | 396 kg/meter | 528 |
| 32 | 251.2 kg/m | 301 kg/meter | 377 | 452 kg/meter | 603 |
| 36 | 282.6 kg/m | 339 kg/meter | 424 | 509 kg/meter | 678 |
| 40 | 314 kg/m | 377 kg/meter | 471 | 565 kg/meter | 754 |
| 45 | 353.25 kg/m | 424 kg/meter | 530 | 636 kg/meter | 848 |
| 50 | 392.5 kg/m | 471 kg/meter | 589 | 707 kg/meter | 942 |
| 55 | 431.75 kg/m | 518 kg/meter | 648 | 777 kg/meter | 1036 |
| 60 | 471 kg/m | 565 kg/meter | 707 | 848 kg/meter | 1130 |
| 65 | 510 kg/m | 612 kg/meter | 765 | 918 kg/meter | 1224 |
| 70 | 549.5 kg/m | 659 kg/meter | 824 | 989 kg/meter | 1319 |
| 75 | 588.75 kg/m | 707 kg/meter | 883 | 1060 kg/meter | 1413 |
| 80 | 628 kg/m | 754 kg/meter | 942 | 1130 kg/meter | 1507 |
| 90 | 706.5 kg/m | 848 kg/meter | 1060 | 1272 kg/meter | 1696 |
| 100 | 785 kg/m | 942 kg/meter | 1178 | 1413 kg/meter | 1884 |
Is 2062 E410bo Plate Stockist, Purchase IS 2062 E410C Mild Steel Plate online at wholesale prices for a variety of sizes and grades. Request a quotation.
| Mn | C | P | Si | S | (CE), Max |
| 1.60 | 0.20 | 0.040 | 0.45 | 0.040 | 0.50 |
| Equivalent Specification | Grade |
| IS 2062 | E410C |
| Tensile strength N/mm2 | Yield strength N/mm2 | Charpy Impact Test | Elongation (%) | ||
| 20mm-40mm | <20mm | >40mm | |||
| 540 | 390 | 410 | 380 | 25 J Min | 20 |

Plasma Cutting

Laser Cutting

Packing

Custom Machining

Water Jet Cutting

Testing
- Construction of bridges
- Steel constructions
- Machine building
- Lifting and mobile equipment
- Framework structures
- Wearing plates
- Rail cars
- Crane booms
- Truck frames
- Stone or iron chutes
- MTC as per EN 10204 3.1
- Heat treatment chart
- Quality assurance plan
- Fumigation certificate
- Raw material test report
- Guarantee letter
- Commercial invoice
- NABL approved lab test report
