Table Of Content
S460 Structural Steel Plate Supplier in India, view S460N Plate Price
The S460 steel plate is a high-strength structural steel grade. S460 Steel Plate is designed with a superior chemical composition of manganese, silicon, phosphorus, and carbon. The content embedded in these plates gives them good strength and stability to work in harsh environments. An S460 Structural Steel Plate is a lightweight component that can hold large volumes of mass. This steel grade has an excellent surface finish that permits good weldability and can be easily cut showcasing superior formability.
The Structural Steel 460 grade is designed with a tensile strength between 520 to 670mpa and has a minimum yield strength of 460 N/mm2. They can be easily elongated by a minimum of 17% in the system. The European grade EN-10025-S460 Steel Plate has good ductility and enhanced corrosion resistance properties. These plates require low levels of maintenance and offer a long service life to the user. The S460N Plate is supplied in normalized conditions. Normalization helps in the removal of impurities and provides higher strength and hardness to the material grade. EN 10025:3 S460N Steel helps in uniformly distributing the size of the grain structure throughout the piece of steel.
The versatile S460NLPlate is hot rolled grade that can be easily customizable in different shapes and sizes to meet also customer requirements. The S460NL Structural Steel Plate is commonly seen in the construction of fixed structures in offshore industries, oil and gas refining, bulldozers, excavators, dump trucks, etc. The S460ML Steel Plates are robust thermomechanical rolled to increase their yield strength.
The S460G1+Q Plate is designed in quenched and tempered conditions. These plates have superior strength and are characterized by good mechanical properties. S460G2+Q Plate can be supplied as heavy carbon steel plates or in the form of fabricated sections. The robust S460G1+M Plate is produced as metal and is thermo-mechanically rolled and utilized mostly in offshore construction systems. S460G2+M Plate is quality assured and can be supplied within a short time frame
- Standards : EN 10025-2:2004
- Grade : S460
- Width : Up to 3.5 meters wide
- Thickness : 5 mm to 200mm
- Length : Up to 3.5 meters long
Description | Price |
S460 High Strength Structure Plates | US $ 800-900 / Ton |
Hot Rolled S460 CarbonPlates | US $ 1650-2600 / Ton |
S460 High Strength Alloy Plates | US $ 950-1300 / Ton |
S460 Hot Rolled Plates | US $ 650-685 / Ton |
S460 High Strength Structure Plates | US $ 800-1200 / Ton |
Hot Rolled High-Strength Carbon Plates S460 | US $ 800-1200 / Ton |
20mm 40mm 50mm 100mm Thickness S460 High Strength Plates | US $ 830.72-850.43 / Ton |
En10025-3 S420m S420ml S460 S460nlPlates | US $ 600 / Ton |
Hot Rolled S460 Structural Plates | US $ 600-800 / Ton |
- 460 –minimum yield strength
- S –Structural Steels
- N/ NL/– material toughness
- R – Thermo-mechanically rolled
- Q – Quenched
S460NL Plate Stockist, we supply custom size EN-10025-S460 Steel Plate, Don't spend extra for size of Structural Steel 460

EN-10025-S460 Steel Plates

S460 Structural Steel Plates

S460N Plates

S460NL Structural Steel Plates

S460ML Steel Plates

S460G1+Q Plates

S460G1+M Plates

S460G2+Q Plates

S460G2+M Plates
Longitudinal
-40OC | -50 OC | -20OC | 0OC | -10OC | +20OC |
---|---|---|---|---|---|
- | - | 40J min | 47J min | 43 J min | 55J min |
Transverse
+20OC | -40OC | -50OC | -10OC | -20OC | 0 OC |
---|---|---|---|---|---|
31J min | - | - | 24 J min | 20 J min | 27J min |
EN 10025:3 S460N Steel Distributors, Check specification & Thickness of S460ML Steel Plates Ex Mumbai
S460 Plates Processing
- Grinding
- Forming Drilling/ Machining
- Cutting
- Testing
S235jr Plate Size (L x W) mm | Thickness (T) mm | Mass Kg/m |
---|---|---|
2000 x 1000 mm | 2 | 15.70 Kg/m |
2000 x 1000 mm | 1.5 | 12.56 Kg/m |
2000 x 1000 mm | 3 | 23.55 Kg/m |
2000 x 1000 mm | 2.5 | 19.63 Kg/m |
2000 x 1000 mm | 5 | 39.25 Kg/m |
2000 x 1000 mm | 4 | 31.40 Kg/m |
2000 x 1000 mm | 6 | 47.10 Kg/m |
2000 x 1000 mm | 10 | 78.50 Kg/m |
2000 x 1000 mm | 8 | 62.80 Kg/m |
2000 x 1000 mm | 15 | 117.75 Kg/m |
2000 x 1000 mm | 12 | 98.12 Kg/m |
2000 x 1000 mm | 25 | 196.25 Kg/m |
2000 x 1000 mm | 20 | 157.0 Kg/m |
2500 x 1250 mm | 2 | 15.70 Kg/m |
2500 x 1250 mm | 1.5 | 12.56 Kg/m |
2500 x 1250 mm | 3 | 23.55 Kg/m |
2500 x 1250 mm | 2.5 | 19.63 Kg/m |
2500 x 1250 mm | 5 | 39.25 Kg/m |
2500 x 1250 mm | 4 | 31.40 Kg/m |
2500 x 1250 mm | 8 | 62.80 Kg/m |
2500 x 1250 mm | 6 | 47.10 Kg/m |
2500 x 1250 mm | 12 | 98.12 Kg/m |
2500 x 1250 mm | 10 | 78.50 Kg/m |
2500 x 1250 mm | 15 | 117.75 Kg/m |
2500 x 1250 mm | 25 | 196.25 Kg/m |
2500 x 1250 mm | 20 | 157.0 Kg/m |
2500 x 1250 mm | 40 | 314.0 Kg/m |
2500 x 1250 mm | 30 | 236.0 Kg/m |
3000 x 1500 mm | 2 | 15.7 Kg/m |
2500 x 1250 mm | 50 | 393.0 Kg/m |
3000 x 1500 mm | 3 | 23.55 Kg/m |
3000 x 1500 mm | 5 | 39.25 Kg/m |
3000 x 1500 mm | 4 | 31.40 Kg/m |
3000 x 1500 mm | 8 | 62.80 Kg/m |
3000 x 1500 mm | 6 | 47.10 Kg/m |
3000 x 1500 mm | 12 | 98.12 Kg/m |
3000 x 1500 mm | 10 | 78.50 Kg/m |
3000 x 1500 mm | 15 | 117.75 Kg/m |
3000 x 1500 mm | 25 | 196.25 Kg/m |
3000 x 1500 mm | 20 | 157.0 Kg/m |
4000 x 2000 | 3 | 23.55 Kg/m |
4000 x 2000 | 5 | 39.25 Kg/m |
4000 x 2000 | 4 | 31.40 Kg/m |
4000 x 2000 | 6 | 47.10 Kg/m |
4000 x 2000 | 10 | 78.50 Kg/m |
4000 x 2000 | 8 | 62.80 Kg/m |
4000 x 2000 | 12 | 98.12 Kg/m |
4000 x 2000 | 20 | 157.0 Kg/m |
4000 x 2000 | 15 | 117.75 Kg/m |
4000 x 2000 | 25 | 196.25 Kg/m |
- Mechanical test
- Hardness test
- Tensile strength test
- Chemical analysis
- Positive material identification test
- Ultrasonic test
- Pitting resistance test
- Macro/micro test
Keep S460G1+Q/ MPlate stock with custom size at factory price, view S460NL Structural Steel Plate Equivalent
S460 Plates Weight Calculator
Please enter values then click on Calculate.
C | S | MN | SI | P | N | ALTOTAL * | CR |
0.20 | 0.025 | 1.00-1.70 | 0.60 | 0.030 | 0.025 | 0.020 min | 0.30 |
CU ** | TI | NB | MO | NI | NB+TI+V | V | MO+CR |
0.55 | 0.05 | 0.05 | 0.10 | 0.80 | 0.22 | 0.20 | 0.30 |
YIELD STRENGTH MPA | PRODUCT THICKNESS | ELONGATION A%* | TENSILE STRENGTH MPA |
---|---|---|---|
440min | 16 mmto 40 mm | 17min | 540 to 720 |
460min | up to 16 mm | 17min | 540 to 720 |
410 min | over 63 mmto 80 mm | 17 min | 540 to 720 |
430min | over 40 mm to 63 mm | 17min | 540 to 720 |
380 min | over 100 mmto 150 mm | 17 min | 530 to 710 |
400min | over 80 mm to 100 mm | 17min | 540 to 720 |
370 min | over 150 mm to 200 mm | 17 min | 530 to 710 |
England BS |
55C |
buy Cut Lengths of S460G2+Q/ M Plate with Mill Test Certificate from manufacturer in india
- Pipe lines
- Grouted tees/Grouted sleeves
- Bridges
- Pipe caps/Pipe fittings
- Pressure valves
- Plate girders
- Road tankers
|
|
Stocking Distributors of below
![]() |
![]() |
![]() |
![]() |
SAIL |
SSAB |
ESSAR |
JINDAL |
![]() |
![]() |
![]() |
![]() |
ACRONIS |
UTTAM |
NIPPON & SUMITOMO |
POSCO |