We are Specialize is2062e250br Mild Steel Sheet Material Supplier In Customized Size, See Is 2062 E250a Vs E250br

Table Of Content
IS 2062 E250BR is an Indian standard of structural steel. E250br Plate is designed with an excellent composition allowing it to withstand a range of corrosive environments. The Ms Plate Is 2062 E250 Br is a low carbon grade having a maximum carbon content of 0.41%. The content of carbon gives the IS 2062 E250BR Plates excellent strength in various structural systems. The high yield strength coupled with enhanced tensile strength allows the Hot Rolled IS 2062 E250BR Structural Plate to perform well in stress-induced systems.
These modules show enhanced tolerances and offer good dimensional accuracy. The IS 2062 E250BR Mild Steel Plate can be heat treated and offer sturdy toughness and cracking resistance within the system. The modules of the IS 2062 E250 BR Plate offer excellent weldability and formability due to the lower content of carbon in their chemical composition. The IS 2062 E250BR Sheets & Plate are seen in use in different industrial applications in railways, automotive, pharmaceutical, food processing, petrochemicals, and so on.

e250br stands for
e250br is an Indian standard grade used in manufacturing structural steel grade. E within these applications stands for engineering grade steel, while the next number to it is the yield strength. In this grade, the yield strength is 250. Br stands for the carbon content, which in this grade is 0.39 max.
IS 2062 E250A and E250BR are versatile structural steel components. The major differentiating factor between both these modules is the content of carbon in these modules.
- The carbon content in the IS 2062 E250Br is 0.22%, with a carbon equivalent percent of 0.41.
- The E250BRA has a higher content of carbon with 0.23%, and the subsequent equivalent percent is 0.42.
get cut to sizes MS Plate Is 2062 E250 Br in all shapes, thickness and Length according to the requirements of the customer to save your cost, see see E250br Vs E350br
- IS 2062 : Hot Rolled Medium and High Tensile Structural Steel
- Dimension : AISI, ASTM, BS, DIN, GB, JIS
- Width : 1000 – 3000 milimeter
- Thickness : 5 - 150 milimeter
- Length : 3000-18000 milimeter
| IS 2062 E250BR Plate Description | IS 2062 E250BR Plate Price |
| Normalized Carbon Steel Plate Grade E250 Br Is 2062 | US $ 650-950 / Ton |
Ms Plate Is 2062 E250 Br |
US $ 550-850 / Ton |
| Is2062e250br plate |
US $ 620-920 / Ton |
| Hot Rolled IS 2062 E250BR Structural Plate |
US $ 630-900 / Ton |
| IS 2062 E250BR Mild Steel Plate |
US $ 600-890 / Ton |
| IS 2062 E250 BR Plate | US $ 580-910 / Ton |
E250br and E350br are high-grade structural steel. Both these grades have similar properties but can be differentiated based on their mechanical properties. Is 2062 E350 Br Specification items are designed with a minimum yield strength of 250 N/mm2 with a minimum tensile strength of 410 N/mm2. E350br is designed with a minimum yield strength of 350 N/mm2 with a minimum tensile strength of 490 N/mm2.
Renowned Stockist and Wholesaler of Hot Rolled IS 2062 E250BR Structural Plates, view E350 Br Mechanical Properties
Is 2062 E350 Br Mechanical Properties?
Is 2062 E350 Br is designed with superior mechanical properties. The items in this grade have a minimum tensile strength of 410 N/mm2. These modules have a minimum yield strength of 250 N/mm2 and can be elongated easily by 23%.
IS 2062 E250BR Mild Steel Plates Supplier, Before Buy Check Is 2062 E350 Br Specification and Equivalent Grade
What is Is 2062 E250 Br Equivalent Grade
Indian structural steel plates have equivalent grades of EN S235 and S275. The American equivalent grade is ASTM A36 with the Japanese equivalent of JISSS400. The grades of S275/St44 are stated to be on the side of safety. These grades are slightly more or less ductile than the Is 2062 E250 Br grade.
What is is2062e250br composition?
The is2062e250br is an Indian structural steel grade exhibiting good strength. The Is 2062 E250 Chemical Composition is composed of 0.22% carbon, 1.5% manganese, 0.40% of silicon, carbon equivalent of 0.41% with 0.045% of phosphorous and sulfur.
Get The Best Deal From IS 2062 E250 BR Plates Stocking Distributor, Buy E250br Plate at dealer price in India, , check hardness
IS 2062 E250 BR Plates hardness
- Plate- above 6 milimeter
- Sheet- less than 6 to 0.5 milimeter
- Coils- 1.2 to 20 milimeter

IS 2062 E250BR Plate

MS Plate IS 2062 E250 BR

is2062e250br Mild Steel Sheet

Hot Rolled IS 2062 E250BR Structural Plates

IS 2062 E250BR Mild Steel Plate

IS 2062 E250 BR Plates
| E250br Steel Plates Length x Width | E250br Steel Plates Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m |
|---|---|---|---|---|---|
| mm | mm | Kg/m2 | mm | mm | Kg/m2 |
| 2000 x 1000 mm | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 Kg/m2 |
| 2500 x 1250 mm | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 Kg/m2 |
| 3000 x 1500 mm | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 Kg/m2 |
| 3660 x 1830 mm | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 Kg/m2 |
| 4000 x 2000 mm | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 Kg/m2 |
| 2000 x 1000 mm | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 Kg/m2 |
| 2500 x 1250 mm | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 Kg/m2 |
| 3000 x 1500 mm | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 Kg/m2 |
| 3660 x 1830 mm | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 Kg/m2 |
| 2000 x 1000 mm | 5 | 39.025 | 2500 x 1250 | 32.000 | 251.020 Kg/m2 |
| 2500 x 1250 mm | 5 | 39.025 | 3000 x 1500 | 32.000 | 251.020 Kg/m2 |
| 3000 x 1500 mm | 5 | 39.025 | 4000 x 2000 | 32.000 | 251.020 Kg/m2 |
| 3660 x 1830 mm | 5 | 39.025 | 5000 x 2500 | 32.000 | 251.020 Kg/m2 |
| 4000 x 1750 mm | 5 | 39.025 | 2500 x 1250 | 35.000 | 274.075 Kg/m2 |
| 4000 x 1830 mm | 5 | 39.025 | 3000 x 1500 | 35.000 | 274.075 Kg/m2 |
| 4000 x 2000 mm | 5 | 39.025 | 4000 x 2000 | 35.000 | 274.075 Kg/m2 |
| 6000 x 2000 mm | 5 | 39.025 | 2000 x 1000 | 40.000 | 314.000 Kg/m2 |
| 2500 x 1250 mm | 6 | 47.010 | 2500 x 1250 | 40.000 | 314.000 Kg/m2 |
| 3000 x 1500 mm | 6 | 47.010 | 3000 x 1500 | 40.000 | 314.000 Kg/m2 |
| 3000 x 1525 mm | 6 | 47.010 | 4000 x 1750 | 40.000 | 314.000 Kg/m2 |
| 3660 x 1830 mm | 6 | 47.010 | 4000 x 2000 | 40.000 | 314.000 Kg/m2 |
| 4000 x 1750 mm | 6 | 47.010 | 5000 x 2500 | 40.000 | 314.000 Kg/m2 |
| 4000 x 1830 mm | 6 | 47.010 | 6000 x 2000 | 40.000 | 314.000 Kg/m2 |
| 4000 x 2000 mm | 6 | 47.010 | 7500 x 2500 | 40.000 | 314.000 Kg/m2 |
| 6000 x 1500 mm | 6 | 47.010 | 2000 x 1000 | 45.000 | 353.025 Kg/m2 |
| 6000 x 1830 mm | 6 | 47.010 | 2500 x 1250 | 45.000 | 353.025 Kg/m2 |
| 6000 x 2000 mm | 6 | 47.010 | 2500 x 1500 | 45.000 | 353.025 Kg/m2 |
| 6000 x 2500 mm | 6 | 47.010 | 3000 x 1500 | 45.000 | 353.025 Kg/m2 |
| 8000 x 2000 | 6 | 47.010 | 4000 x 2000 | 45.000 | 353.025 |
| 8000 x 2500 | 6 | 47.010 | 5000 x 2500 | 45.000 | 353.025 |
| 2000 x 1000 | 8 | 62.080 | 2000 x 1000 | 50.000 | 392.050 |
| 2500 x 1250 | 8 | 62.080 | 2500 x 1250 | 50.000 | 392.050 |
| 3000 x 1500 | 8 | 62.080 | 3000 x 1500 | 50.000 | 392.050 |
| 3660 x 1830 | 8 | 62.080 | 4000 x 2000 | 50.000 | 392.050 |
| 4000 x 2000 | 8 | 62.080 | 5000 x 2500 | 50.000 | 392.050 |
| 5000 x 2500 | 8 | 62.080 | 6000 x 2000 | 50.000 | 392.050 |
| 6000 x 1500 | 8 | 62.080 | 8000 x 2500 | 50.000 | 392.050 |
| 6000 x 2000 | 8 | 62.080 | 2000 x 1000 | 60.000 | 471.000 |
| 8000 x 2000 | 8 | 62.080 | 2500 x 1250 | 60.000 | 471.000 |
| 2000 x 1000 | 10 | 78.050 | 3000 x 1500 | 60.000 | 471.000 |
| 2500 x 1250 | 10 | 78.050 | 4000 x 2000 | 60.000 | 471.000 |
| 3000 x 1500 | 10 | 78.050 | 5000 x 2500 | 60.000 | 471.000 |
| 4000 x 1750 | 10 | 78.050 | 2000 x 1000 | 65.000 | 510.025 |
| 5000 x 2500 | 10 | 78.050 | 2500 x 1250 | 65.000 | 510.025 |
| 6000 x 1500 | 10 | 78.050 | 3000 x 1500 | 65.000 | 510.025 |
| 6000 x 2000 | 10 | 78.050 | 4000 x 2000 | 65.000 | 510.025 |
| 6000 x 2500 | 10 | 78.050 | 5000 x 2500 | 65.000 | 510.025 |
| 10000 x 2000 | 10 | 78.050 | 2000 x 1000 | 70.000 | 549.05 |
| 10000 x 2500 | 10 | 78.050 | 2500 x 1250 | 70.000 | 549.05 |
| 2000 x 1000 | 12 | 94.020 | 3000 x 1500 | 70.000 | 549.05 |
| 4000 x 2000 | 12 | 94.020 | 4000 x 2000 | 70.000 | 549.05 |
| 6000 x 2000 | 12 | 94.020 | 5000 x 2500 | 70.000 | 549.05 |
| 6000 x 2500 | 12 | 94.020 | 2000 x 1000 | 75.000 | 588.075 |
| 2000 x 1000 | 12.05 | 98.013 | 2500 x 1250 | 75.000 | 588.075 |
| 2500 x 1250 | 12.05 | 98.013 | 3000 x 1500 | 75.000 | 588.075 |
| 3000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 75.000 | 588.075 |
| 3050 x 1525 | 12.05 | 98.013 | 5000 x 2500 | 75.000 | 588.075 |
| 4000 x 1750 | 12.05 | 98.013 | 2000 x 1000 | 80.000 | 628.000 |
| 4000 x 2000 | 12.05 | 98.013 | 2500 x 1250 | 80.000 | 628.000 |
| 5000 x 2500 | 12.05 | 98.013 | 3000 x 1500 | 80.000 | 628.000 |
| 6000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 80.000 | 628.000 |
| 6000 x 2000 | 12.05 | 98.013 | 2000 x 1000 | 90.000 | 706.05 |
| 6000 x 2500 | 12.05 | 98.013 | 2500 x 1250 | 90.000 | 706.05 |
| 2000 x 1000 | 15 | 117.075 | 3000 x 1500 | 90.000 | 706.05 |
| 2500 x 1250 | 15 | 117.075 | 4000 x 2000 | 90.000 | 706.05 |
| 3000 x 1500 | 15 | 117.075 | 5000 x 2000 | 90.000 | 706.05 |
| 4000 x 1750 | 15 | 117.075 | 2000 x 1000 | 100.000 | 785.000 |
| 4000 x 2000 | 15 | 117.075 | 2500 x 1250 | 100.000 | 785.000 |
| 4000 x 2500 | 15 | 117.075 | 3000 x 1500 | 100.000 | 785.000 |
| 5000 x 2500 | 15 | 117.075 | 4000 x 2000 | 100.000 | 785.000 |
| 6000 x 2500 | 15 | 117.075 | 5000 x 2500 | 100.000 | 785.000 |
| 2500 x 1250 | 20 | 157.000 | 2000 x 1000 | 110.000 | 863.050 |
| 3000 x 1500 | 20 | 157.000 | 2500 x 1250 | 110.000 | 863.050 |
| 4000 x 2000 | 20 | 157.000 | 3000 x 1500 | 110.000 | 863.050 |
| 4000 x 2500 | 20 | 157.000 | 2000 x 1000 | 115.000 | 902.075 |
| 5000 x 2500 | 20 | 157.000 | 2500 x 1250 | 115.000 | 902.075 |
| 6000 x 2000 | 20 | 157.000 | 3000 x 1500 | 115.000 | 902.075 |
| 7500 x 2500 | 20 | 157.000 | 2000 x 1000 | 120.000 | 942.000 |
| 8000 x 2000 | 20 | 157.000 | 2500 x 1250 | 120.000 | 942.000 |
| 10000 x 3000 | 20 | 157.000 | 3000 x 1500 | 120.000 | 942.000 |
| 2000 x 1000 | 22.050 | 176.063 | 2000 x 1000 | 130.000 | 1020.050 |
| 2500 x 1250 | 22.050 | 176.063 | 2500 x 1250 | 130.000 | 1020.050 |
| 3000 x 1500 | 22.050 | 176.063 | 3000 x 1500 | 130.000 | 1020.050 |
| 4000 x 2000 | 22.050 | 176.063 | 4000 x 2000 | 130.000 | 1020.050 |
| 5000 x 2500 | 22.050 | 176.063 | 2000 x 1000 | 135.00 | 1059.075 |
| 2000 x 1000 | 25.000 | 196.025 | 2500 x 1250 | 135.00 | 1059.075 |
| 2500 x 1250 | 25.000 | 196.025 | 2000 x 1000 | 140.000 | 1099.000 |
| 3000 x 1500 | 25.000 | 196.025 | 2500 x 1250 | 140.000 | 1099.000 |
| 4000 x 2000 | 25.000 | 196.025 | 3000 x 1500 | 140.000 | 1099.000 |
| 5000 x 2500 | 25.000 | 196.025 | 2000 x 1000 | 150.000 | 1177.05 |
| 6000 x 2500 | 25.000 | 196.025 | 2500 x 1250 | 150.000 | 1177.05 |
| 6000 x 3000 | 25.000 | 196.025 | 3000 x 1500 | 150.000 | 1177.05 |
| 8000 x 2000 | 25.000 | 196.025 | |||
| 10000 x 2500 | 25.000 | 196.025 | |||
| E250br Steel Plates Width (w), in. [mm] | ||||
|---|---|---|---|---|
| Specified Thickness (t), in. [mm] | w ≤ 84 [2134] | 84 [2134] < w ≤ 120 [3048] | 120 [3048] < w ≤ 144 [3658] | |
| Tolerance Over Specified Thickness, *** in. [mm] | ||||
| 3/16 (4.76) ≤ t < 3/8 (9.52) | -- | 0.050 (1.27) | 0.045 (1.14) | 0.085 [2.16] |
| t < 3/16 (4.76) | -- | 0.070 (1.78) | 0.055 (1.35) | -- |
| 3/4 (19.05) ≤ t < 1 (25.04) | 0.100 [2.54] | 0.065 (1.65) | 0.060 (1.52) | 0.085 [2.16] |
| 3/8 (9.52) ≤ t < 3/4 (19.05) | 0.090 [2.29] | 0.060 (1.52) | 0.055 (1.40) | 0.085 [2.16] |
| 8 (203.2) ≤ t < 10 (254.0) | 0.550 [14.0] | 0.335 (8.50) | 0.315 (8.00) | 0.435 [11.0] |
| 2 ( 50.80) ≤ t < 3 (76.20) | 0.200 [5.08] | 0.150(3.80) | 0.125 (3.20) | 0.175 [4.45] |
| 1 (25.40) ≤ t < 2 (50.80) | 0.115 [2.92] | 0.075 (1.90) | 0.070 (1.78) | 0.095[2.41] |
| 4 (101.6) ≤ t < 6 (152.4) | 0.355 [9.02] | 0.200 (5.08) | 0.180 (4.75) | 0.335 [8.50] |
| 3 (76.20) ≤ t < 4 (101.6) | 0.225 [5.72] | 0.160 (4.06) | 0.150 (3.81) | 0.200 [5.08] |
| 6 (152.4) ≤ t < 8 (203.2) | 0.435 [11.0] | 0.255 (6.48) | 0.235 (6.00) | 0.355 [9.02] |
| Specified Thickness (t), in. [mm] | Flatness Tolerance for Thicknesses Given, in. [mm] |
|---|---|
| 1/4 [6.35] ≤ t < 3/8 [9.52] | 3/8 [9.5] |
| t ≥ 4 [101.60] | 1/4 [6.4] |
| t < 1/4 [6.35] | 7/16 [11] |
| 1/2 [12.70] ≤ t < 3/4 [19.05] | 5/16 [7.9] |
| 3/8 [9.52] ≤ t < 1/2 [12.70] | 5/16 [7.9] |
| 1 [25.40] ≤ t < 1 1/2 [38.10] | 1/4 [6.4] |
| 3/4 [19.05] ≤ t < 1 [25.40] | 5/16 [7.9] |
| 1 1/2 [38.10] ≤ t < 4 [101.60] | 1/4 [6.4] |
| DIN EN 10025 | EN10025(90) | JIS3101 | BS4360 | DIN 17100 | NFA 35-501 |
| Grade: E250br Steel Plates | - | - | - | - | - |
| Grade | C | Mn | P | S | Si | Carbon Equivalent (CE), Max |
| E250br Steel Plates | 0.22 | 1.50 | 0.045 | 0.0450.40 | 0.40 | 0.41 |
| Grade | Yield strength N/mm2 | Tensile strength N/mm2 | Elongation (%) |
| E250br Steel Plates | 250 min | 410 min | 23 |
![]() |
![]() |
![]() |
![]() |
SAIL |
SSAB |
ESSAR |
JINDAL |
![]() |
![]() |
![]() |
![]() |
ACRONIS |
UTTAM |
NIPPON & SUMITOMO |
POSCO |








